
Danimarka
FIFA 20.
2:45PM

Portekiz
FIFA 5.
| 2026 | ||||
| |
Maç Özeti: Norveç - İngiltere (1-2) | Dünya Kupası 2026
Tem 12 | FIFATV
|
|||
|
Maç Özeti: Brezilya - Norveç (1-2) | Dünya Kupası 2026
Tem 6 | FIFATV
|
||||
|
Maç Özeti: Fildişi Kıyısı - Norveç (1-2) | Dünya Kupası 2026
Tem 1 | FIFATV
|
||||
| |
Maç Özeti: Norveç - Fransa (1-4) | Dünya Kupası 2026
Haz 27 | FIFATV
|
|||
| |
Maç Özeti: Norveç - Senegal (3-2) | Dünya Kupası 2026
Haz 24 | FIFATV
|
|||
|
Maç Özeti: Irak - Norveç (1-4) | Dünya Kupası 2026
Haz 16 | FIFATV
|
||||
| Diğer videoları göster (+3) | ||||
| 1 | Wayne Hennessey | |
| 12 | Danny Ward | |
| 21 | Adam Davies |
| Orjan Nyland | ||
| Egil Selvik | ||
| Sander Tangvik |
| 2 | Chris Gunter | |
| 3 | Neco Williams | |
| 4 | Ben Davies | |
| 5 | Chris Mepham | |
| 6 | Joe Rodon | |
| 14 | Connor Roberts | |
| 15 | Ethan Ampadu | |
| 17 | Tom Lockyer | |
| 24 | Benjamin Cabango |
| Torbjorn Lysaker Heggem | ||
| Leo Ostigard | ||
| Marcus Pedersen | ||
| Julian Ryerson | ||
| David Moller Wolfe | ||
| Fredrik Bjorkan | ||
| Sondre Langas |
| 7 | Joe Allen | |
| 8 | Harry Wilson | |
| 10 | Aaron Ramsey | |
| 16 | Joe Morrell | |
| 18 | Jonathan Williams | |
| 20 | Daniel James | |
| 23 | Dylan Levitt | |
| 25 | Rubin Colwill | |
| 26 | Matt Smith |
| Fredrik Aursnes | ||
| Patrick Berg | ||
| Sander Berge | ||
| Oscar Bobb | ||
| Martin Odegaard | ||
| Morten Thorsby | ||
| Thelo Aasgaard | ||
| Kristian Thorstvedt |
| 9 | Brennan Johnson | |
| 11 | Gareth Bale | |
| 13 | Kieffer Moore | |
| 19 | Mark Harris | |
| 22 | Sorba Thomas |
| Erling Haaland | ||
| Jens Hauge | ||
| Jorgen Strand Larsen | ||
| Antonio Nusa | ||
| Andreas Schjelderup | ||
| Alexander Sorloth |
| Robert Page |
| Stale Solbakken |
| Grup 4 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portekiz | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Norveç | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Danimarka | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Galler | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 28. | Bichakhchyan V. | Armenia | 1 | 1 |













