
Hampton & Richmond
0 : 2

Dorking
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dorking | 36 | 20 | 8 | 8 | 63:42 | 68 | |
| 2 | Hornchurch | 36 | 19 | 8 | 9 | 61:49 | 65 | |
| 3 | Worthing | 37 | 18 | 8 | 11 | 76:43 | 62 | |
| 4 | Ebbsfleet | 37 | 17 | 11 | 9 | 56:41 | 62 | |
| 5 | Torquay | 37 | 18 | 7 | 12 | 66:53 | 61 | |
| 6 | Hemel | 36 | 18 | 7 | 11 | 42:40 | 61 | |
| 7 | Maidenhead | 36 | 17 | 8 | 11 | 51:32 | 59 | |
| 8 | Maidstone | 38 | 16 | 10 | 12 | 54:38 | 58 | |
| 9 | Chelmsford | 34 | 17 | 6 | 11 | 53:43 | 57 | |
| 10 | Weston | 34 | 17 | 6 | 11 | 47:37 | 57 | |
| 11 | Chesham | 35 | 16 | 8 | 11 | 45:35 | 56 | |
| 12 | Dagenham & Red. | 37 | 14 | 10 | 13 | 47:43 | 52 | |
| 13 | AFC Totton | 35 | 15 | 5 | 15 | 46:56 | 50 | |
| 14 | Horsham FC | 36 | 12 | 13 | 11 | 44:41 | 49 | |
| 15 | Slough | 37 | 14 | 7 | 16 | 56:60 | 49 | |
| 16 | Dover | 37 | 12 | 10 | 15 | 52:55 | 46 | |
| 17 | Tonbridge | 37 | 11 | 11 | 15 | 50:55 | 44 | |
| 18 | Hampton & Richmond | 38 | 11 | 10 | 17 | 47:59 | 43 | |
| 19 | Salisbury | 38 | 11 | 9 | 18 | 36:52 | 42 | |
| 20 | Farnborough | 36 | 9 | 10 | 17 | 49:73 | 37 | |
| 21 | Bath City | 34 | 7 | 11 | 16 | 32:51 | 32 | |
| 22 | Chippenham Town | 38 | 8 | 8 | 22 | 40:68 | 32 | |
| 23 | Enfield Town | 35 | 7 | 10 | 18 | 41:63 | 31 | |
| 24 | Eastbourne Borough | 38 | 8 | 7 | 23 | 47:72 | 31 |





















