
Bosnia & Herzegovina
FIFA 65.
3:00PM

Qatar
FIFA 55.
| 2026 | |
| |
Resumen: Japón - Islandia (1-0) | Amistoso internacional
jun 1 | JFATV
|
| 1 | Eiji Kawashima | |
| 12 | Shuichi Gonda | |
| 23 | Daniel Schmidt |
| 2 | Miki Yamane | |
| 4 | Ko Itakura | |
| 5 | Yuto Nagatomo | |
| 16 | Takehiro Tomiyasu | |
| 19 | Hiroki Sakai | |
| 22 | Maya Yoshida |
| 3 | Shogo Taniguchi | |
| 6 | Wataru Endo | |
| 7 | Gaku Shibasaki | |
| 8 | Ritsu Doan | |
| 9 | Kaoru Mitoma | |
| 13 | Hidemasa Morita | |
| 15 | Daichi Kamada | |
| 17 | Ao Tanaka | |
| 24 | Yuki Soma | |
| 26 | Hiroki Ito |
| 10 | Takumi Minamino | |
| 11 | Takefusa Kubo | |
| 14 | Junya Ito | |
| 18 | Takuma Asano | |
| 20 | Shuto Machino | |
| 21 | Ayase Ueda | |
| 25 | Daizen Maeda |
| Hajime Moriyasu |
| Grupo F | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Suecia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Países Bajos | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Túnez | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Japón | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Jugador | Equipo | G | A | |
|---|---|---|---|---|---|
| 1. | Kylian Mbappe | France | 3 | 1 | |
| 1. | Alvaro Morata | Spain | 3 | 1 | |
| 3. | Cody Gakpo | Netherlands | 3 | 0 | |
| 3. | Marcus Rashford | England | 3 | 0 | |
| 3. | Enner Valencia | Ecuador | 3 | 0 | |
| 6. | Bruno Fernandes | Portugal | 2 | 2 | |
| 7. | Mehdi Taremi | Iran | 2 | 1 | |
| 7. | Lionel Messi | Argentina | 2 | 1 | |
| 7. | Vincent Aboubakar | Cameroon | 2 | 1 | |
| 7. | Niclas Fullkrug | Germany | 2 | 1 | |
| 11. | Salem Al Dawsari | Saudi Arabia | 2 | 0 | |
| 11. | Gue-Sung Cho | South Korea | 2 | 0 | |
| 11. | Ritsu Doan | Japan | 2 | 0 | |
| 11. | Breel Embolo | Switzerland | 2 | 0 | |
| 11. | Olivier Giroud | France | 2 | 0 | |
| 11. | Kai Havertz | Germany | 2 | 0 | |
| 11. | Andrej Kramaric | Croatia | 2 | 0 | |
| 11. | Mohammed Kudus | Ghana | 2 | 0 | |
| 11. | Aleksandar Mitrovic | Serbia | 2 | 0 | |
| 11. | Richarlison | Brazil | 2 | 0 |













































