
Northern Suburs
1:05AM

Eastwood
| M | W | R | P | Bramki | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Warringah | 11 | 10 | 0 | 1 | 413:235 | 49 | |
| 2 | Eastern Suburbs | 11 | 10 | 0 | 1 | 464:209 | 48 | |
| 3 | Gordon | 11 | 8 | 0 | 3 | 400:321 | 40 | |
| 4 | Eastwood | 11 | 7 | 0 | 4 | 329:337 | 39 | |
| 5 | Randwick | 11 | 5 | 0 | 6 | 321:337 | 31 | |
| 6 | Sydney Uni | 11 | 5 | 0 | 6 | 348:330 | 30 | |
| 7 | NHRU Wildfires | 11 | 5 | 0 | 6 | 341:363 | 30 | |
| 8 | Northern Suburs | 11 | 6 | 1 | 4 | 280:303 | 29 | |
| 9 | Western Sydney | 11 | 4 | 0 | 7 | 310:358 | 25 | |
| 10 | Manly | 11 | 4 | 1 | 6 | 296:323 | 24 | |
| 11 | Southern Districts | 11 | 0 | 0 | 11 | 245:458 | 9 | |
| 12 | West Harbour | 11 | 1 | 0 | 10 | 247:420 | 8 |








