
Aberavon
9:30AM

Llandovery
| PJ | G | E | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Beddau | 15 | 13 | 0 | 2 | 418:242 | 62 | |
| 1 | Ebbw Vale | 10 | 9 | 0 | 1 | 371:159 | 52 | |
| 2 | Pontypridd | 15 | 12 | 0 | 3 | 496:318 | 60 | |
| 2 | Llandovery | 11 | 9 | 0 | 2 | 351:273 | 47 | |
| 3 | Cardiff | 10 | 5 | 0 | 5 | 299:281 | 32 | |
| 3 | Merthyr | 12 | 11 | 0 | 1 | 458:241 | 53 | |
| 4 | Neath | 12 | 8 | 0 | 4 | 385:273 | 43 | |
| 4 | Carmarthen | 10 | 6 | 0 | 4 | 229:234 | 30 | |
| 5 | Cross Keys | 15 | 7 | 0 | 8 | 314:314 | 37 | |
| 5 | Newport | 11 | 5 | 0 | 6 | 317:244 | 29 | |
| 6 | Bargoed | 13 | 6 | 0 | 7 | 347:315 | 36 | |
| 6 | RGC 1404 | 11 | 4 | 0 | 7 | 330:338 | 27 | |
| 7 | Swansea | 10 | 4 | 1 | 5 | 220:271 | 25 | |
| 7 | Ystrad Rhondda | 13 | 6 | 0 | 7 | 280:368 | 31 | |
| 8 | Cardiff Met University | 14 | 5 | 0 | 9 | 319:385 | 29 | |
| 8 | Aberavon | 11 | 4 | 0 | 7 | 273:414 | 22 | |
| 9 | Bridgend | 10 | 2 | 1 | 7 | 241:369 | 17 | |
| 9 | Newbridge | 13 | 4 | 0 | 9 | 245:349 | 25 | |
| 10 | Pontypool | 10 | 3 | 0 | 7 | 198:246 | 16 | |
| 10 | Narberth RFC | 12 | 5 | 0 | 7 | 248:320 | 24 | |
| 11 | Llangennech | 12 | 4 | 0 | 8 | 263:309 | 22 | |
| 12 | Llanelli Wanderers | 12 | 3 | 0 | 9 | 238:361 | 22 | |
| 13 | Brecon | 12 | 1 | 0 | 11 | 197:413 | 7 |







