
Ringkobing (Ž)
10:00AM

Horsens (Ž)
| 2026 | |
| |
Sažeci: Esbjerg (Ž) - Gyor (Ž) (33-28) | Champions League (Ž)
velj 18 | ehfTV
|
| |
Sažeci: Esbjerg (Ž) - DVSC Schaeffler (Ž) (39-30) | Champions League (Ž)
sij 25 | ehfTV
|
| O | P | N | I | Golovi | Bod | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Esbjerg (Ž) | 18 | 17 | 1 | 0 | 639:449 | 35 | |
| 2 | Odense (Ž) | 18 | 17 | 0 | 1 | 619:482 | 34 | |
| 3 | NFH Nyk (Ž) | 18 | 14 | 0 | 4 | 595:495 | 28 | |
| 4 | Herning-Ikast (Ž) | 18 | 13 | 0 | 5 | 569:518 | 26 | |
| 5 | Viborg (Ž) | 18 | 12 | 0 | 6 | 572:540 | 24 | |
| 6 | Copenhagen (Ž) | 18 | 11 | 0 | 7 | 563:554 | 22 | |
| 7 | Sonderjyske (Ž) | 18 | 7 | 1 | 10 | 499:567 | 15 | |
| 8 | Silkeborg-Voel (Ž) | 18 | 6 | 1 | 11 | 529:578 | 13 | |
| 9 | Horsens (Ž) | 18 | 6 | 0 | 12 | 514:531 | 12 | |
| 10 | HOJ (Ž) | 18 | 6 | 0 | 12 | 491:568 | 12 | |
| 11 | EH Aalborg (Ž) | 18 | 5 | 0 | 13 | 535:592 | 10 | |
| 12 | Ringkobing (Ž) | 18 | 4 | 1 | 13 | 514:579 | 9 | |
| 13 | Skanderborg (Ž) | 18 | 3 | 1 | 14 | 482:563 | 7 | |
| 14 | Bjerringbro (Ž) | 18 | 2 | 1 | 15 | 498:603 | 5 |










