
Esbjerg (M)
9:00AM

Sonderjyske (M)
| 2026 | |
| |
Resumo: Esbjerg (M) - DVSC Schaeffler (M) (39-30) | Champions League (M)
jan 25 | ehfTV
|
| |
Resumo: Esbjerg (M) - Bistrita (M) (32-28) | Champions League (M)
jan 18 | ehfTV
|
| |
Resumo: BVB Dortmund (M) - Esbjerg (M) (24-31) | Champions League (M)
jan 11 | ehfTV
|
| J | V | E | D | Gols | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Esbjerg (M) | 16 | 15 | 1 | 0 | 562:403 | 31 | |
| 2 | Odense (M) | 15 | 14 | 0 | 1 | 512:409 | 28 | |
| 3 | NFH Nyk (M) | 15 | 13 | 0 | 2 | 512:402 | 26 | |
| 4 | Viborg (M) | 16 | 11 | 0 | 5 | 506:475 | 22 | |
| 5 | Herning-Ikast (M) | 16 | 11 | 0 | 5 | 507:462 | 22 | |
| 6 | Copenhagen (M) | 15 | 9 | 0 | 6 | 470:464 | 18 | |
| 7 | Silkeborg-Voel (M) | 15 | 5 | 1 | 9 | 448:483 | 11 | |
| 8 | Sonderjyske (M) | 16 | 5 | 1 | 10 | 438:513 | 11 | |
| 9 | EH Aalborg (M) | 15 | 5 | 0 | 10 | 449:489 | 10 | |
| 10 | Horsens (M) | 16 | 5 | 0 | 11 | 451:471 | 10 | |
| 11 | HOJ (M) | 16 | 5 | 0 | 11 | 432:509 | 10 | |
| 12 | Ringkobing (M) | 15 | 3 | 1 | 11 | 422:485 | 7 | |
| 13 | Skanderborg (M) | 15 | 2 | 1 | 12 | 404:464 | 5 | |
| 14 | Bjerringbro (M) | 15 | 2 | 1 | 12 | 416:500 | 5 |










