
Turda
11:00AM

Sighisoara
| Α | N | Ι | Ή | Γκολ | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Bucuresti | 9 | 7 | 0 | 2 | 307:224 | 14 | |
| 2 | Buzau | 8 | 6 | 2 | 0 | 258:245 | 14 | |
| 3 | Turda | 9 | 5 | 1 | 3 | 264:246 | 11 | |
| 4 | CSM Bucuresti | 9 | 5 | 1 | 3 | 256:249 | 11 | |
| 5 | Timisoara | 9 | 5 | 1 | 3 | 269:264 | 11 | |
| 6 | Vaslui | 9 | 5 | 0 | 4 | 268:273 | 10 | |
| 7 | Minaur Baia Mare | 8 | 3 | 3 | 2 | 219:213 | 9 | |
| 8 | Suceava | 8 | 4 | 0 | 4 | 255:260 | 8 | |
| 9 | Constanta | 9 | 1 | 2 | 6 | 245:273 | 4 | |
| 10 | Cluj | 9 | 1 | 2 | 6 | 249:281 | 4 | |
| 10 | CSM Focsani | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 11 | Sighisoara | 9 | 0 | 0 | 9 | 235:297 | 0 |









