
Moose Jaw Warriors
19:00

Brandon Wheat Kings
| Western Conference | O | Z | ZP | P | PP | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Everett Silvertips | 33 | 27 | 5 | 3 | 3 | 57 | |
| 2 | Prince George Cougars | 32 | 22 | 5 | 9 | 1 | 45 | |
| 3 | Penticton Vees | 32 | 16 | 1 | 9 | 7 | 39 | |
| 4 | Portland Winterhawks | 33 | 18 | 3 | 15 | 0 | 36 | |
| 5 | Kelowna Rockets | 32 | 16 | 3 | 12 | 4 | 36 | |
| 6 | Kamloops Blazers | 33 | 14 | 4 | 12 | 7 | 35 | |
| 7 | Spokane Chiefs | 33 | 17 | 5 | 16 | 0 | 34 | |
| 8 | Tri-City Americans | 31 | 16 | 4 | 13 | 2 | 34 | |
| 9 | Victoria Royals | 31 | 13 | 4 | 11 | 7 | 33 | |
| 10 | Vancouver Giants | 35 | 15 | 4 | 18 | 2 | 32 | |
| 11 | Seattle Thunderbirds | 30 | 13 | 1 | 14 | 3 | 29 | |
| 12 | Kootenay Ice | 32 | 11 | 2 | 19 | 2 | 24 | |
| Eastern Conference | O | Z | ZP | P | PP | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Prince Albert Raiders | 32 | 23 | 3 | 5 | 4 | 50 | |
| 2 | Medicine Hat Tigers | 33 | 22 | 6 | 6 | 5 | 49 | |
| 3 | Edmonton Oil Kings | 32 | 21 | 3 | 7 | 4 | 46 | |
| 4 | Brandon Wheat Kings | 32 | 19 | 3 | 12 | 1 | 39 | |
| 5 | Calgary Hitmen | 31 | 17 | 2 | 9 | 5 | 39 | |
| 6 | Saskatoon Blades | 34 | 17 | 1 | 14 | 3 | 37 | |
| 7 | Moose Jaw Warriors | 32 | 13 | 2 | 15 | 4 | 30 | |
| 8 | Regina Pats | 31 | 11 | 2 | 17 | 3 | 25 | |
| 9 | Lethbridge Hurricanes | 34 | 11 | 4 | 22 | 1 | 23 | |
| 10 | Red Deer Rebels | 30 | 10 | 2 | 17 | 3 | 23 | |
| 11 | Swift Current Broncos | 32 | 8 | 3 | 23 | 1 | 17 | |
| Central Division | O | Z | ZP | P | PP | T | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Medicine Hat Tigers | 33 | 22 | 6 | 6 | 5 | 49 | |
| 3 | Edmonton Oil Kings | 32 | 21 | 3 | 7 | 4 | 46 | |
| 5 | Calgary Hitmen | 31 | 17 | 2 | 9 | 5 | 39 | |
| 9 | Lethbridge Hurricanes | 34 | 11 | 4 | 22 | 1 | 23 | |
| 10 | Red Deer Rebels | 30 | 10 | 2 | 17 | 3 | 23 | |
| East Division | O | Z | ZP | P | PP | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Prince Albert Raiders | 32 | 23 | 3 | 5 | 4 | 50 | |
| 4 | Brandon Wheat Kings | 32 | 19 | 3 | 12 | 1 | 39 | |
| 6 | Saskatoon Blades | 34 | 17 | 1 | 14 | 3 | 37 | |
| 7 | Moose Jaw Warriors | 32 | 13 | 2 | 15 | 4 | 30 | |
| 8 | Regina Pats | 31 | 11 | 2 | 17 | 3 | 25 | |
| 11 | Swift Current Broncos | 32 | 8 | 3 | 23 | 1 | 17 | |
| B.C. Division | O | Z | ZP | P | PP | T | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Prince George Cougars | 32 | 22 | 5 | 9 | 1 | 45 | |
| 3 | Penticton Vees | 32 | 16 | 1 | 9 | 7 | 39 | |
| 5 | Kelowna Rockets | 32 | 16 | 3 | 12 | 4 | 36 | |
| 6 | Kamloops Blazers | 33 | 14 | 4 | 12 | 7 | 35 | |
| 9 | Victoria Royals | 31 | 13 | 4 | 11 | 7 | 33 | |
| 10 | Vancouver Giants | 35 | 15 | 4 | 18 | 2 | 32 | |
| U.S. Division | O | Z | ZP | P | PP | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Everett Silvertips | 33 | 27 | 5 | 3 | 3 | 57 | |
| 4 | Portland Winterhawks | 33 | 18 | 3 | 15 | 0 | 36 | |
| 7 | Spokane Chiefs | 33 | 17 | 5 | 16 | 0 | 34 | |
| 8 | Tri-City Americans | 31 | 16 | 4 | 13 | 2 | 34 | |
| 11 | Seattle Thunderbirds | 30 | 13 | 1 | 14 | 3 | 29 | |
| 12 | Kootenay Ice | 32 | 11 | 2 | 19 | 2 | 24 | |



















