
Philadelphia 76ers
18:00

Milwaukee Bucks
| 2026 | ||||
| |
Povzetek tekme: Sacramento Kings - Golden State Warriors (124-118) | NBA
11 apr | Motion Station
|
|||
| |
Povzetek tekme: Los Angeles Lakers - Phoenix Suns (101-73) | NBA
11 apr | Motion Station
|
|||
| |
Povzetek tekme: Portland Trail Blazers - Los Angeles Clippers (116-97) | NBA
11 apr | Motion Station
|
|||
| |
Povzetek tekme: Utah Jazz - Memphis Grizzlies (147-101) | NBA
11 apr | Motion Station
|
|||
| |
Povzetek tekme: Houston Rockets - Minnesota Timberwolves (132-136) | NBA
11 apr | Motion Station
|
|||
| |
Povzetek tekme: Denver Nuggets - Oklahoma City Thunder (127-107) | NBA
11 apr | Motion Station
|
|||
| |
NBA's Nightly Recap | April 10, 2026
11 apr | NBA
|
|||
| |
Povzetek tekme: Chicago Bulls - Orlando Magic (103-127) | NBA
11 apr | Motion Station
|
|||
| |
Povzetek tekme: Milwaukee Bucks - Brooklyn Nets (125-108) | NBA
11 apr | Motion Station
|
|||
| |
NBA's To p10 Plays Of The Night | April 10, 2026
11 apr | NBA
|
|||
| |
Povzetek tekme: San Antonio Spurs - Dallas Mavericks (139-120) | NBA
11 apr | Motion Station
|
|||
| |
Povzetek tekme: New York Knicks - Toronto Raptors (112-95) | NBA
11 apr | Motion Station
|
|||
| |
Povzetek tekme: Indiana Pacers - Philadelphia 76ers (94-105) | NBA
11 apr | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Boston Celtics - New Orleans Pelicans (144-118) | NBA
11 apr | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Atlanta Hawks - Cleveland Cavaliers (124-102) | NBA
11 apr | GAMETIME HIGHLIGHTS
|
|||
| Prikaži še ostale (+12) | ||||
| Western Conference | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 81 | 64 | 17 | 0.790 | |
| 2 | San Antonio Spurs | 81 | 62 | 18 | 0.765 | |
| 3 | Denver Nuggets | 81 | 53 | 24 | 0.654 | |
| 4 | Los Angeles Lakers | 81 | 52 | 29 | 0.642 | |
| 5 | Houston Rockets | 81 | 51 | 23 | 0.630 | |
| 6 | Minnesota Timberwolves | 81 | 48 | 31 | 0.593 | |
| 7 | Phoenix Suns | 81 | 44 | 36 | 0.543 | |
| 8 | Los Angeles Clippers | 81 | 41 | 40 | 0.506 | |
| 9 | Portland Trail Blazers | 81 | 41 | 38 | 0.506 | |
| 10 | Golden State Warriors | 81 | 37 | 42 | 0.457 | |
| 11 | New Orleans Pelicans | 81 | 26 | 51 | 0.321 | |
| 12 | Memphis Grizzlies | 81 | 25 | 55 | 0.309 | |
| 13 | Dallas Mavericks | 81 | 25 | 52 | 0.309 | |
| 14 | Utah Jazz | 81 | 22 | 57 | 0.272 | |
| 15 | Sacramento Kings | 81 | 22 | 58 | 0.272 | |
| Eastern Conference | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 81 | 59 | 19 | 0.728 | |
| 2 | Boston Celtics | 81 | 55 | 26 | 0.679 | |
| 3 | New York Knicks | 81 | 53 | 27 | 0.654 | |
| 4 | Cleveland Cavaliers | 81 | 51 | 27 | 0.630 | |
| 5 | Atlanta Hawks | 81 | 46 | 35 | 0.568 | |
| 6 | Toronto Raptors | 81 | 45 | 34 | 0.556 | |
| 7 | Orlando Magic | 81 | 45 | 34 | 0.556 | |
| 8 | Philadelphia 76ers | 81 | 44 | 34 | 0.543 | |
| 9 | Charlotte Hornets | 81 | 43 | 37 | 0.531 | |
| 10 | Miami Heat | 81 | 42 | 39 | 0.519 | |
| 11 | Milwaukee Bucks | 81 | 32 | 48 | 0.395 | |
| 12 | Chicago Bulls | 81 | 31 | 49 | 0.383 | |
| 13 | Brooklyn Nets | 81 | 20 | 59 | 0.247 | |
| 14 | Indiana Pacers | 81 | 19 | 61 | 0.235 | |
| 15 | Washington Wizards | 81 | 17 | 61 | 0.210 | |
| Atlantic Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 2 | Boston Celtics | 81 | 55 | 26 | 0.679 | |
| 3 | New York Knicks | 81 | 53 | 27 | 0.654 | |
| 6 | Toronto Raptors | 81 | 45 | 34 | 0.556 | |
| 8 | Philadelphia 76ers | 81 | 44 | 34 | 0.543 | |
| 13 | Brooklyn Nets | 81 | 20 | 59 | 0.247 | |
| Southeast Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 5 | Atlanta Hawks | 81 | 46 | 35 | 0.568 | |
| 7 | Orlando Magic | 81 | 45 | 34 | 0.556 | |
| 9 | Charlotte Hornets | 81 | 43 | 37 | 0.531 | |
| 10 | Miami Heat | 81 | 42 | 39 | 0.519 | |
| 15 | Washington Wizards | 81 | 17 | 61 | 0.210 | |
| Central Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 81 | 59 | 19 | 0.728 | |
| 4 | Cleveland Cavaliers | 81 | 51 | 27 | 0.630 | |
| 11 | Milwaukee Bucks | 81 | 32 | 48 | 0.395 | |
| 12 | Chicago Bulls | 81 | 31 | 49 | 0.383 | |
| 14 | Indiana Pacers | 81 | 19 | 61 | 0.235 | |
| Northwest Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 81 | 64 | 17 | 0.790 | |
| 3 | Denver Nuggets | 81 | 53 | 24 | 0.654 | |
| 6 | Minnesota Timberwolves | 81 | 48 | 31 | 0.593 | |
| 9 | Portland Trail Blazers | 81 | 41 | 38 | 0.506 | |
| 14 | Utah Jazz | 81 | 22 | 57 | 0.272 | |
| Pacific Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 4 | Los Angeles Lakers | 81 | 52 | 29 | 0.642 | |
| 7 | Phoenix Suns | 81 | 44 | 36 | 0.543 | |
| 8 | Los Angeles Clippers | 81 | 41 | 40 | 0.506 | |
| 10 | Golden State Warriors | 81 | 37 | 42 | 0.457 | |
| 15 | Sacramento Kings | 81 | 22 | 58 | 0.272 | |
| Southwest Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 81 | 62 | 18 | 0.765 | |
| 5 | Houston Rockets | 81 | 51 | 23 | 0.630 | |
| 11 | New Orleans Pelicans | 81 | 26 | 51 | 0.321 | |
| 12 | Memphis Grizzlies | 81 | 25 | 55 | 0.309 | |
| 13 | Dallas Mavericks | 81 | 25 | 52 | 0.309 | |



























