
Orlando Magic
14:00

Memphis Grizzlies
| 2026 | ||||
| |
Povzetek tekme: Los Angeles Clippers - Washington Wizards (119-105) | NBA
15 jan | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Sacramento Kings - New York Knicks (112-101) | NBA
15 jan | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Top 10 Plays of the Night | January 14, 2026
15 jan | NBA
|
|||
| |
Povzetek tekme: Dallas Mavericks - Denver Nuggets (109-118) | NBA
15 jan | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Chicago Bulls - Utah Jazz (128-126) | NBA
15 jan | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: New Orleans Pelicans - Brooklyn Nets (116-113) | NBA
15 jan | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Indiana Pacers - Toronto Raptors (101-115) | NBA
15 jan | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Philadelphia 76ers - Cleveland Cavaliers (107-133) | NBA
15 jan | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Golden State Warriors - Portland Trail Blazers (119-97) | NBA
14 jan | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Los Angeles Lakers - Atlanta Hawks (141-116) | NBA
14 jan | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: New Orleans Pelicans - Denver Nuggets (116-122) | NBA
14 jan | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Miami Heat - Phoenix Suns (127-121) | NBA
14 jan | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Houston Rockets - Chicago Bulls (119-113) | NBA
14 jan | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Milwaukee Bucks - Minnesota Timberwolves (106-139) | NBA
14 jan | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Oklahoma City Thunder - San Antonio Spurs (119-98) | NBA
14 jan | GAMETIME HIGHLIGHTS
|
|||
| Prikaži še ostale (+12) | ||||
| Western Conference | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 41 | 34 | 7 | 0.829 | |
| 2 | Denver Nuggets | 40 | 27 | 12 | 0.675 | |
| 3 | San Antonio Spurs | 40 | 27 | 13 | 0.675 | |
| 4 | Minnesota Timberwolves | 41 | 27 | 12 | 0.659 | |
| 5 | Los Angeles Lakers | 38 | 24 | 14 | 0.632 | |
| 6 | Houston Rockets | 37 | 23 | 10 | 0.622 | |
| 7 | Phoenix Suns | 40 | 24 | 15 | 0.600 | |
| 8 | Golden State Warriors | 41 | 22 | 18 | 0.537 | |
| 9 | Portland Trail Blazers | 41 | 19 | 21 | 0.463 | |
| 10 | Memphis Grizzlies | 39 | 17 | 21 | 0.436 | |
| 11 | Los Angeles Clippers | 39 | 16 | 23 | 0.410 | |
| 12 | Dallas Mavericks | 40 | 15 | 23 | 0.375 | |
| 13 | Utah Jazz | 39 | 14 | 23 | 0.359 | |
| 14 | Sacramento Kings | 40 | 10 | 29 | 0.250 | |
| 15 | New Orleans Pelicans | 42 | 9 | 30 | 0.214 | |
| Eastern Conference | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 38 | 28 | 9 | 0.737 | |
| 2 | New York Knicks | 39 | 25 | 14 | 0.641 | |
| 3 | Boston Celtics | 39 | 24 | 15 | 0.615 | |
| 4 | Toronto Raptors | 41 | 24 | 16 | 0.585 | |
| 5 | Philadelphia 76ers | 38 | 22 | 13 | 0.579 | |
| 6 | Orlando Magic | 40 | 22 | 17 | 0.550 | |
| 7 | Cleveland Cavaliers | 41 | 22 | 17 | 0.537 | |
| 8 | Miami Heat | 40 | 21 | 19 | 0.525 | |
| 9 | Atlanta Hawks | 42 | 20 | 22 | 0.476 | |
| 10 | Chicago Bulls | 39 | 18 | 20 | 0.462 | |
| 11 | Milwaukee Bucks | 40 | 17 | 22 | 0.425 | |
| 12 | Charlotte Hornets | 40 | 14 | 25 | 0.350 | |
| 13 | Brooklyn Nets | 37 | 11 | 25 | 0.297 | |
| 14 | Washington Wizards | 38 | 10 | 26 | 0.263 | |
| 15 | Indiana Pacers | 40 | 9 | 30 | 0.225 | |
| Atlantic Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 2 | New York Knicks | 39 | 25 | 14 | 0.641 | |
| 3 | Boston Celtics | 39 | 24 | 15 | 0.615 | |
| 4 | Toronto Raptors | 41 | 24 | 16 | 0.585 | |
| 5 | Philadelphia 76ers | 38 | 22 | 13 | 0.579 | |
| 13 | Brooklyn Nets | 37 | 11 | 25 | 0.297 | |
| Southeast Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 6 | Orlando Magic | 40 | 22 | 17 | 0.550 | |
| 8 | Miami Heat | 40 | 21 | 19 | 0.525 | |
| 9 | Atlanta Hawks | 42 | 20 | 22 | 0.476 | |
| 12 | Charlotte Hornets | 40 | 14 | 25 | 0.350 | |
| 14 | Washington Wizards | 38 | 10 | 26 | 0.263 | |
| Central Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 38 | 28 | 9 | 0.737 | |
| 7 | Cleveland Cavaliers | 41 | 22 | 17 | 0.537 | |
| 10 | Chicago Bulls | 39 | 18 | 20 | 0.462 | |
| 11 | Milwaukee Bucks | 40 | 17 | 22 | 0.425 | |
| 15 | Indiana Pacers | 40 | 9 | 30 | 0.225 | |
| Northwest Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 41 | 34 | 7 | 0.829 | |
| 2 | Denver Nuggets | 40 | 27 | 12 | 0.675 | |
| 4 | Minnesota Timberwolves | 41 | 27 | 12 | 0.659 | |
| 9 | Portland Trail Blazers | 41 | 19 | 21 | 0.463 | |
| 13 | Utah Jazz | 39 | 14 | 23 | 0.359 | |
| Pacific Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 5 | Los Angeles Lakers | 38 | 24 | 14 | 0.632 | |
| 7 | Phoenix Suns | 40 | 24 | 15 | 0.600 | |
| 8 | Golden State Warriors | 41 | 22 | 18 | 0.537 | |
| 11 | Los Angeles Clippers | 39 | 16 | 23 | 0.410 | |
| 14 | Sacramento Kings | 40 | 10 | 29 | 0.250 | |
| Southwest Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 3 | San Antonio Spurs | 40 | 27 | 13 | 0.675 | |
| 6 | Houston Rockets | 37 | 23 | 10 | 0.622 | |
| 10 | Memphis Grizzlies | 39 | 17 | 21 | 0.436 | |
| 12 | Dallas Mavericks | 40 | 15 | 23 | 0.375 | |
| 15 | New Orleans Pelicans | 42 | 9 | 30 | 0.214 | |



























