
Denver Nuggets
5:00PM

Houston Rockets
| 2025 | ||||
| |
NBA's Top 10 Plays Of The Night | December 19, 2025
dec 20 | NBA
|
|||
| |
Povzetek tekme: Minnesota Timberwolves - Oklahoma City Thunder (112-107) | NBA
dec 20 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: New York Knicks - Philadelphia 76ers (107-116) | NBA
dec 20 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Boston Celtics - Miami Heat (129-116) | NBA
dec 20 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Cleveland Cavaliers - Chicago Bulls (125-136) | NBA
dec 20 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Atlanta Hawks - San Antonio Spurs (98-126) | NBA
dec 20 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Portland Trail Blazers - Sacramento Kings (134-133) | NBA
dec 19 | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Top 10 Plays Of The Night | December 18, 2025
dec 19 | NBA
|
|||
| |
Povzetek tekme: Denver Nuggets - Orlando Magic (126-115) | NBA
dec 19 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Dallas Mavericks - Detroit Pistons (116-114) | NBA
dec 19 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: New Orleans Pelicans - Houston Rockets (133-128) | NBA
dec 19 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Milwaukee Bucks - Toronto Raptors (105-111) | NBA
dec 19 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Utah Jazz - Los Angeles Lakers (135-143) | NBA
dec 19 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: Phoenix Suns - Golden State Warriors (99-98) | NBA
dec 19 | GAMETIME HIGHLIGHTS
|
|||
| |
Povzetek tekme: San Antonio Spurs - Washington Wizards (119-94) | NBA
dec 19 | GAMETIME HIGHLIGHTS
|
|||
| Prikaži še ostale (+12) | ||||
| Western Conference | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 28 | 25 | 3 | 0.893 | |
| 2 | Denver Nuggets | 26 | 20 | 5 | 0.769 | |
| 3 | San Antonio Spurs | 27 | 20 | 7 | 0.741 | |
| 4 | Los Angeles Lakers | 26 | 19 | 7 | 0.731 | |
| 5 | Houston Rockets | 24 | 16 | 5 | 0.667 | |
| 6 | Minnesota Timberwolves | 28 | 18 | 9 | 0.643 | |
| 7 | Phoenix Suns | 27 | 15 | 11 | 0.556 | |
| 8 | Memphis Grizzlies | 27 | 13 | 14 | 0.481 | |
| 9 | Golden State Warriors | 28 | 13 | 15 | 0.464 | |
| 10 | Portland Trail Blazers | 27 | 11 | 15 | 0.407 | |
| 11 | Dallas Mavericks | 28 | 11 | 15 | 0.393 | |
| 12 | Utah Jazz | 26 | 10 | 16 | 0.385 | |
| 13 | Los Angeles Clippers | 27 | 6 | 21 | 0.222 | |
| 14 | Sacramento Kings | 27 | 6 | 20 | 0.222 | |
| 15 | New Orleans Pelicans | 28 | 6 | 19 | 0.214 | |
| Eastern Conference | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 27 | 21 | 5 | 0.778 | |
| 2 | New York Knicks | 27 | 19 | 8 | 0.704 | |
| 3 | Toronto Raptors | 28 | 17 | 10 | 0.607 | |
| 4 | Boston Celtics | 27 | 16 | 11 | 0.593 | |
| 5 | Philadelphia 76ers | 26 | 15 | 10 | 0.577 | |
| 6 | Orlando Magic | 27 | 15 | 11 | 0.556 | |
| 7 | Miami Heat | 28 | 15 | 13 | 0.536 | |
| 8 | Cleveland Cavaliers | 29 | 15 | 12 | 0.517 | |
| 9 | Atlanta Hawks | 29 | 15 | 14 | 0.517 | |
| 10 | Chicago Bulls | 27 | 12 | 14 | 0.444 | |
| 11 | Milwaukee Bucks | 28 | 11 | 16 | 0.393 | |
| 12 | Charlotte Hornets | 27 | 9 | 17 | 0.333 | |
| 13 | Brooklyn Nets | 26 | 7 | 19 | 0.269 | |
| 14 | Indiana Pacers | 27 | 6 | 20 | 0.222 | |
| 15 | Washington Wizards | 25 | 4 | 19 | 0.160 | |
| Atlantic Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 2 | New York Knicks | 27 | 19 | 8 | 0.704 | |
| 3 | Toronto Raptors | 28 | 17 | 10 | 0.607 | |
| 4 | Boston Celtics | 27 | 16 | 11 | 0.593 | |
| 5 | Philadelphia 76ers | 26 | 15 | 10 | 0.577 | |
| 13 | Brooklyn Nets | 26 | 7 | 19 | 0.269 | |
| Southeast Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 6 | Orlando Magic | 27 | 15 | 11 | 0.556 | |
| 7 | Miami Heat | 28 | 15 | 13 | 0.536 | |
| 9 | Atlanta Hawks | 29 | 15 | 14 | 0.517 | |
| 12 | Charlotte Hornets | 27 | 9 | 17 | 0.333 | |
| 15 | Washington Wizards | 25 | 4 | 19 | 0.160 | |
| Central Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 27 | 21 | 5 | 0.778 | |
| 8 | Cleveland Cavaliers | 29 | 15 | 12 | 0.517 | |
| 10 | Chicago Bulls | 27 | 12 | 14 | 0.444 | |
| 11 | Milwaukee Bucks | 28 | 11 | 16 | 0.393 | |
| 14 | Indiana Pacers | 27 | 6 | 20 | 0.222 | |
| Northwest Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 28 | 25 | 3 | 0.893 | |
| 2 | Denver Nuggets | 26 | 20 | 5 | 0.769 | |
| 6 | Minnesota Timberwolves | 28 | 18 | 9 | 0.643 | |
| 10 | Portland Trail Blazers | 27 | 11 | 15 | 0.407 | |
| 12 | Utah Jazz | 26 | 10 | 16 | 0.385 | |
| Pacific Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 4 | Los Angeles Lakers | 26 | 19 | 7 | 0.731 | |
| 7 | Phoenix Suns | 27 | 15 | 11 | 0.556 | |
| 9 | Golden State Warriors | 28 | 13 | 15 | 0.464 | |
| 13 | Los Angeles Clippers | 27 | 6 | 21 | 0.222 | |
| 14 | Sacramento Kings | 27 | 6 | 20 | 0.222 | |
| Southwest Division | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 3 | San Antonio Spurs | 27 | 20 | 7 | 0.741 | |
| 5 | Houston Rockets | 24 | 16 | 5 | 0.667 | |
| 8 | Memphis Grizzlies | 27 | 13 | 14 | 0.481 | |
| 11 | Dallas Mavericks | 28 | 11 | 15 | 0.393 | |
| 15 | New Orleans Pelicans | 28 | 6 | 19 | 0.214 | |



























