
Ramat Hasharon
36 : 30

Hapoel Le Zion
| O | Z | N | P | Goli | T | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ramat Hasharon | 20 | 17 | 2 | 1 | 752:603 | 36 | |
| 2 | Hapoel Le Zion | 20 | 14 | 0 | 6 | 714:629 | 28 | |
| 3 | Hapoel Ashdod | 20 | 13 | 0 | 7 | 668:613 | 26 | |
| 4 | Maccabi Le Zion | 20 | 12 | 1 | 7 | 697:650 | 25 | |
| 5 | Bnei Herzliya | 20 | 12 | 1 | 7 | 691:634 | 25 | |
| 6 | Maccabi Tel Aviv | 20 | 11 | 2 | 7 | 712:673 | 24 | |
| 7 | MK Holon | 20 | 10 | 1 | 9 | 711:704 | 21 | |
| 8 | Rehovot | 20 | 7 | 2 | 11 | 594:635 | 16 | |
| 9 | Nes Tziona | 20 | 6 | 3 | 11 | 673:701 | 15 | |
| 10 | Hapoel Kiriyat | 20 | 2 | 0 | 18 | 558:732 | 4 | |
| 11 | MK Beer Sheva | 20 | 0 | 0 | 20 | 564:760 | 0 |







