2024 | ||||
Permbledhje: Sydney Swans - Brisbane Lions (60-120) | AFL
29 Sht | AFL
|
||||
Permbledhje: Sydney Swans - Port Adelaide Power (95-59) | AFL
21 Sht | AFL
|
||||
Permbledhje: Sydney Swans - Greater Western Sydney (88-82) | AFL
7 Sht | AFL
|
||||
Permbledhje: Sydney Swans - Adelaide Crows (121-90) | AFL
25 Gsh | AFL
|
||||
Permbledhje: Essendon Bombers - Sydney Swans (59-98) | AFL
16 Gsh | AFL
|
||||
Permbledhje: Sydney Swans - Collingwood Magpies (89-86) | AFL
9 Gsh | AFL
|
||||
Permbledhje: Port Adelaide Power - Sydney Swans (148-36) | AFL
3 Gsh | AFL
|
||||
Permbledhje: Sydney Swans - Western Bulldogs (48-87) | AFL
28 Kor | AFL
|
||||
Permbledhje: Brisbane Lions - Sydney Swans (79-77) | AFL
21 Kor | AFL
|
||||
Permbledhje: Sydney Swans - North Melbourne Kangaroos (138-59) | AFL
13 Kor | AFL
|
||||
Permbledhje: St Kilda Saints - Sydney Swans (84-82) | AFL
7 Kor | AFL
|
||||
Permbledhje: Sydney Swans - Fremantle Dockers (98-99) | AFL
29 Qer | AFL
|
||||
Permbledhje: Greater Western Sydney - Sydney Swans (75-102) | AFL
22 Qer | AFL
|
||||
Permbledhje: Adelaide Crows - Sydney Swans (67-109) | AFL
15 Qer | AFL
|
||||
Permbledhje: Sydney Swans - Geelong Cats (112-82) | AFL
9 Qer | AFL
|
||||
Show other videos (+11) |