2024 | ||||
Permbledhje: DC United - Charlotte (0-3) | MLS
20 Tet | Major League Soccer
|
||||
Permbledhje: New England Revolution - DC United (1-2) | MLS
6 Tet | Major League Soccer
|
||||
Permbledhje: Nashville SC - DC United (3-4) | MLS
3 Tet | Major League Soccer
|
||||
Permbledhje: DC United - Columbus Crew (2-2) | MLS
29 Sht | Major League Soccer
|
||||
Permbledhje: Philadelphia Union - DC United (4-0) | MLS
23 Sht | Major League Soccer
|
||||
Permbledhje: DC United - New York City FC (1-1) | MLS
15 Sht | Major League Soccer
|
||||
Permbledhje: Chicago Fire - DC United (1-2) | MLS
8 Sht | Major League Soccer
|
||||
Permbledhje: Toronto FC - DC United (1-3) | MLS
1 Sht | Major League Soccer
|
||||
Permbledhje: DC United - FC Dallas (3-4) | MLS
25 Gsh | Major League Soccer
|
||||
Permbledhje: Minnesota - DC United (2-3) | MLS
18 Kor | Major League Soccer
|
||||
Permbledhje: DC United - Nashville SC (2-1) | MLS
14 Kor | Major League Soccer
|
||||
Permbledhje: Orlando City - DC United (5-0) | MLS
7 Kor | Major League Soccer
|
||||
Highlights: DC United - Cincinnati (2-3) | MLS
4 Kor | Major League Soccer
|
||||
Highlights: New York Red Bulls - DC United (2-2) | MLS
30 Qer | Major League Soccer
|
||||
Highlights: DC United - Houston Dynamo (1-4) | MLS
23 Qer | Major League Soccer
|
||||
Show other videos (+11) |