2024 | ||||
Permbledhje: Vancouver Whitecaps - Portland Timbers (5-0) | MLS
Tet 24 | Major League Soccer
|
||||
Permbledhje: Seattle Sounders - Portland Timbers (1-1) | MLS
Tet 20 | Major League Soccer
|
||||
Permbledhje: Portland Timbers - FC Dallas (0-0) | MLS
Tet 7 | Major League Soccer
|
||||
Permbledhje: Portland Timbers - Austin FC (Usa) (0-1) | MLS
Tet 3 | Major League Soccer
|
||||
Permbledhje: Vancouver Whitecaps - Portland Timbers (1-1) | MLS
Sht 29 | Major League Soccer
|
||||
Permbledhje: Real Salt Lake - Portland Timbers (3-3) | MLS
Sht 22 | Major League Soccer
|
||||
Permbledhje: Portland Timbers - Los Angeles Galaxy (4-2) | MLS
Sht 19 | Major League Soccer
|
||||
Permbledhje: Colorado Rapids - Portland Timbers (2-1) | MLS
Sht 15 | Major League Soccer
|
||||
Permbledhje: Portland Timbers - Seattle Sounders (1-0) | MLS
Sht 1 | Major League Soccer
|
||||
Permbledhje: Portland Timbers - St. Louis City (4-4) | MLS
Gsh 25 | Major League Soccer
|
||||
Permbledhje: Los Angeles Galaxy - Portland Timbers (3-2) | MLS
Kor 21 | Major League Soccer
|
||||
Permbledhje: Portland Timbers - Real Salt Lake (3-0) | MLS
Kor 14 | Major League Soccer
|
||||
Permbledhje: Portland Timbers - Nashville SC (4-1) | MLS
Kor 8 | Major League Soccer
|
||||
Permbledhje: FC Dallas - Portland Timbers (3-2) | MLS
Kor 5 | Major League Soccer
|
||||
Highlights: Portland Timbers - Minnesota (3-2) | MLS
Qer 30 | Major League Soccer
|
||||
Show other videos (+11) |