
East Perth
7:10AM

West Coast
| Α | N | Ι | Ή | Γκολ | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Claremont | 9 | 7 | 0 | 2 | 800:554 | 28 | |
| 2 | Peel Thunder | 9 | 6 | 0 | 3 | 699:520 | 24 | |
| 3 | South Fremantle | 8 | 5 | 0 | 3 | 670:542 | 20 | |
| 4 | Perth | 9 | 5 | 0 | 4 | 724:642 | 20 | |
| 5 | East Perth | 8 | 4 | 0 | 4 | 626:550 | 16 | |
| 6 | Subiaco | 9 | 4 | 0 | 5 | 713:674 | 16 | |
| 7 | East Fremantle | 8 | 4 | 0 | 4 | 564:684 | 16 | |
| 8 | West Coast | 9 | 4 | 0 | 5 | 741:906 | 16 | |
| 9 | Swan Districts | 9 | 3 | 0 | 6 | 636:768 | 12 | |
| 10 | West Perth | 8 | 1 | 0 | 7 | 494:827 | 4 |







