
Cibona
1:00PM

Igokea
| 2026 | ||||
| |
Резиме: Cibona - KK Krka Novo Mesto (99-84) | ABA League
Oct 23 | ABA liga j.t.d.
|
|||
| |
Резиме: Cibona - Legia (77-95) | Champions League
Oct 20 | Basketball Champions League
|
|||
| |
Резиме: Igokea - Cedevita Olimpija (81-93) | ABA League
Oct 17 | ABA liga j.t.d.
|
|||
| |
Резиме: Cibona - Borac (94-95) | ABA League
Oct 16 | ABA liga j.t.d.
|
|||
| |
Резиме: Alba Berlin - Igokea (90-79) | Champions League
Oct 13 | Basketball Champions League
|
|||
| |
Резиме: Cibona - Inter Bratislava (82-90) | ABA League
Oct 12 | ABA liga j.t.d.
|
|||
| |
Резиме: Igokea - Borac (83-94) | ABA League
Oct 10 | ABA liga j.t.d.
|
|||
| |
Резиме: Igokea - Bilbao (79-92) | Champions League
Oct 6 | Basketball Champions League
|
|||
| |
Резиме: Cibona - Galatasaray (96-76) | Champions League
Oct 6 | Basketball Champions League
|
|||
| |
Резиме: Igokea - Inter Bratislava (97-89) | ABA League
Oct 3 | ABA liga j.t.d.
|
|||
| Покажи још других (+7) | ||||
| Group A | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 1 | Crvena zvezda mts | 4 | 3 | 1 | ||
| 2 | Buducnost | 4 | 3 | 1 | ||
| 3 | Borac | 4 | 3 | 1 | ||
| 4 | Siroki Brijeg | 4 | 3 | 1 | ||
| 5 | Cedevita Olimpija | 4 | 2 | 2 | ||
| 6 | Inter Bratislava | 4 | 2 | 2 | ||
| 7 | FMP Beograd | 4 | 2 | 2 | ||
| 8 | Cibona | 4 | 1 | 3 | ||
| 9 | Igokea | 4 | 1 | 3 | ||
| 10 | KK Krka Novo Mesto | 4 | 0 | 4 | ||

















