AS Karditsas
11:00
AEK Athens
2024 | ||||
Permbledhje: Zalgiris Kaunas - Panathinaikos (84-77) | Euroleague
22 Nën | EUROLEAGUE BASKETBALL
|
||||
Permbledhje: Virtus Bologna - Panathinaikos (77-82) | Euroleague
15 Nën | EUROLEAGUE BASKETBALL
|
||||
Permbledhje: Panathinaikos - Maccabi Tel Aviv (93-87) | Euroleague
12 Nën | EUROLEAGUE BASKETBALL
|
||||
Permbledhje: Panathinaikos - Olympiakos (89-94) | Euroleague
8 Nën | EUROLEAGUE BASKETBALL
|
||||
Permbledhje: Crvena zvezda mts - Panathinaikos (77-81) | Euroleague
1 Nën | EUROLEAGUE BASKETBALL
|
||||
Permbledhje: Panathinaikos - Lyon-Villeurbanne (92-68) | Euroleague
30 Tet | EUROLEAGUE BASKETBALL
|
||||
Show other videos (+3) |
P | W | L | PTS | |||
---|---|---|---|---|---|---|
1 | Panathinaikos | 7 | 7 | 0 | ||
2 | Olympiakos | 7 | 6 | 1 | ||
3 | Panionios | 7 | 4 | 2 | ||
4 | Prometheus | 7 | 4 | 3 | ||
5 | AEK Athens | 7 | 3 | 4 | ||
6 | PAOK | 7 | 3 | 4 | ||
7 | Peristeri | 7 | 3 | 4 | ||
8 | Lavrio | 7 | 3 | 4 | ||
9 | Aris | 7 | 3 | 4 | ||
10 | AS Karditsas | 7 | 3 | 4 | ||
11 | Maroussi | 7 | 2 | 5 | ||
12 | Kolossos Rhodes | 7 | 1 | 6 |