Peristeri
11:00AM
Panathinaikos
2024 | ||||
Sažeci: Žalgiris Kaunas - Panathinaikos (84-77) | Euroleague
Stu 22 | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Virtus Bologna - Panathinaikos (77-82) | Euroleague
Stu 15 | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Panathinaikos - Maccabi Tel Aviv (93-87) | Euroleague
Stu 12 | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Panathinaikos - Olympiakos (89-94) | Euroleague
Stu 8 | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Peristeri - Manisa (90-78) | Champions League
Stu 6 | Basketball Champions League
|
||||
Sažeci: Crvena zvezda - Panathinaikos (77-81) | Euroleague
Stu 1 | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Panathinaikos - Lyon-Villeurbanne (92-68) | Euroleague
Lis 30 | EUROLEAGUE BASKETBALL
|
||||
Pokaži još ostale (+4) |
O | P | I | Bod | |||
---|---|---|---|---|---|---|
1 | Panathinaikos | 7 | 7 | 0 | ||
2 | Olympiakos | 7 | 6 | 1 | ||
3 | Panionios | 7 | 4 | 2 | ||
4 | Prometheus | 7 | 4 | 3 | ||
5 | AEK Athens | 7 | 3 | 4 | ||
6 | PAOK | 7 | 3 | 4 | ||
7 | Peristeri | 7 | 3 | 4 | ||
8 | Lavrio | 7 | 3 | 4 | ||
9 | Aris | 7 | 3 | 4 | ||
10 | AS Karditsas | 7 | 3 | 4 | ||
11 | Maroussi | 7 | 2 | 5 | ||
12 | Kolossos Rhodes | 7 | 1 | 6 |