Trefl Sopot
70 : 82
Trento
2024 | ||||
Permbledhje: Valencia - Real Madrid (85-84) | ACB
22 Dhj | ACB
|
||||
Permbledhje: Valencia - Lietkabelis (106-107) | Eurocup
20 Dhj | EuroCup
|
||||
Permbledhje: Valencia - Cluj Napoca (108-80) | Eurocup
18 Dhj | EuroCup
|
||||
Permbledhje: Hamburg - Hapoel M. Jerusalem (82-80) | Eurocup
18 Dhj | EuroCup
|
||||
Permbledhje: Murcia - Valencia (88-96) | ACB
15 Dhj | ACB
|
||||
Permbledhje: Valencia - Tenerife (96-81) | ACB
13 Dhj | ACB
|
||||
Permbledhje: Hamburg - Valencia (78-86) | Eurocup
10 Dhj | EuroCup
|
||||
Permbledhje: Valencia - Basquet Girona (98-78) | ACB
7 Dhj | ACB
|
||||
Permbledhje: Valencia - Hapoel M. Jerusalem (96-83) | Eurocup
4 Dhj | EuroCup
|
||||
Permbledhje: JL Bourg - Hamburg (93-82) | Eurocup
4 Dhj | EuroCup
|
||||
Show other videos (+7) |
Group B | P | W | L | PTS | ||
---|---|---|---|---|---|---|
1 | Valencia | 12 | 11 | 0 | 0.917 | |
2 | Hapoel M. Jerusalem | 12 | 7 | 5 | 0.583 | |
3 | Turk Telekom | 12 | 7 | 5 | 0.583 | |
4 | Cedevita Olimpija | 12 | 7 | 5 | 0.583 | |
5 | JL Bourg | 12 | 6 | 6 | 0.500 | |
6 | Cluj Napoca | 12 | 6 | 6 | 0.500 | |
7 | Venezia | 12 | 6 | 6 | 0.500 | |
8 | Lietkabelis | 12 | 4 | 7 | 0.333 | |
9 | Aris | 12 | 3 | 9 | 0.250 | |
10 | Hamburg | 12 | 3 | 9 | 0.250 |