Bahcesehir Koleji
11:00
Gran Canaria
2024 | ||||
Permbledhje: Barcelona - Valencia (102-99) | ACB
17 Nën | ACB
|
||||
Permbledhje: Valencia - Tecnyconta Zaragoza (111-82) | ACB
15 Nën | ACB
|
||||
Permbledhje: Cluj Napoca - Lietkabelis (100-93) | Eurocup
13 Nën | EuroCup
|
||||
Permbledhje: Valencia - Cedevita Olimpija (109-80) | Eurocup
12 Nën | EuroCup
|
||||
Permbledhje: Aris - Valencia (59-63) | Eurocup
6 Nën | EuroCup
|
||||
Permbledhje: Turk Telekom - Cluj Napoca (99-80) | Eurocup
6 Nën | EuroCup
|
||||
Permbledhje: Cluj Napoca - Venezia (86-78) | Eurocup
30 Tet | EuroCup
|
||||
Permbledhje: Bilbao - Valencia (98-103) | ACB
27 Tet | ACB
|
||||
Show other videos (+5) |
Group B | P | W | L | PTS | ||
---|---|---|---|---|---|---|
1 | Valencia | 7 | 7 | 0 | 1.000 | |
2 | Hapoel M. Jerusalem | 8 | 6 | 2 | 0.750 | |
3 | JL Bourg | 8 | 5 | 3 | 0.625 | |
4 | Cluj Napoca | 8 | 4 | 4 | 0.500 | |
5 | Turk Telekom | 8 | 4 | 4 | 0.500 | |
6 | Cedevita Olimpija | 8 | 4 | 4 | 0.500 | |
7 | Venezia | 8 | 3 | 5 | 0.375 | |
8 | Lietkabelis | 7 | 2 | 5 | 0.286 | |
9 | Aris | 8 | 2 | 6 | 0.250 | |
10 | Hamburg | 8 | 2 | 6 | 0.250 |