
Brno
73 : 80

Kutaisi
| 2026 | ||||
| |
Permbledhje: Bilbao - Murcia (96-82) | ACB
10 Jan | ACB
|
|||
| |
Permbledhje: Gran Canaria - Murcia (77-72) | ACB
3 Jan | ACB
|
|||
| 2025 | ||||
| |
Permbledhje: Murcia - Real Madrid (80-91) | ACB
30 Dhj | ACB
|
|||
| |
Permbledhje: Granada - Murcia (79-86) | ACB
27 Dhj | ACB
|
|||
| |
Permbledhje: Murcia - Valencia (92-80) | ACB
21 Dhj | ACB
|
|||
| Show other videos (+2) | ||||
| Group A | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 3 | Lublin | 6 | 2 | 4 | ||
| 4 | Rilski Sportist | 6 | 1 | 5 | ||





























