
Kouvottaret (K)
11:30AM

Torpan Pojat Helsinki (K)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | PeKa (K) | 15 | 13 | 2 | ||
| 2 | Vimpelin Veto (K) | 15 | 12 | 3 | ||
| 3 | Pyrinto (K) | 16 | 12 | 4 | ||
| 4 | Espoo Team (K) | 14 | 10 | 4 | ||
| 5 | HBA-Marsky Helsinki (K) | 14 | 6 | 7 | ||
| 6 | Tapiolan Honka (K) | 15 | 4 | 10 | ||
| 7 | BC Nokia (K) | 15 | 4 | 11 | ||
| 8 | Kouvottaret (K) | 15 | 3 | 12 | ||
| 9 | Torpan Pojat Helsinki (K) | 15 | 3 | 12 |




