Istra 1961
12:00PM
Belupo
2024 | ||||
Resumo: Varazdin - Hajduk Split (1-0) | SuperSport HNL
Nov 3 | Hrvatska Nogometna Televizija
|
||||
Resumo: Osijek - HNK Gorica (2-0) | SuperSport HNL
Nov 2 | Hrvatska Nogometna Televizija
|
||||
Resumo: Zdralovi - Hajduk Split (0-3) | Croatian Cup
Out 30 | Hrvatska Nogometna Televizija
|
||||
Resumo: Dinamo Zagreb - Osijek (2-4) | SuperSport HNL
Out 27 | Hrvatska Nogometna Televizija
|
||||
Resumo: Dinamo Zagreb - Osijek (2-4) | SuperSport HNL
Out 27 | Hrvatska Nogometna Televizija
|
||||
Resumo: Hajduk Split - Lokomotiva (2-1) | SuperSport HNL
Out 26 | Hrvatska Nogometna Televizija
|
||||
Resumo: Slavonija Pozega - Osijek (1-2) | Croatian Cup
Out 22 | Hrvatska Nogometna Televizija
|
||||
Resumo: Belupo - Hajduk Split (0-2) | SuperSport HNL
Out 20 | Hrvatska Nogometna Televizija
|
||||
Resumo: Sibenik - Osijek (1-3) | SuperSport HNL
Out 19 | Hrvatska Nogometna Televizija
|
||||
Show other videos (+6) |
15 | Marko Baresic | |
31 | Marko Malenica |
Toni Silic | 1 | |
Ivan Lucic | 13 | |
Borna Buljan | 40 | |
Lovre Kalinic | 91 |
5 | Styopa Mkrtchyan | |
20 | Marin Prekodravac | |
32 | Slavko Bralic | |
37 | Adrian Barisic | |
41 | Stefanos Evangelou | |
42 | Renan Guedes | |
55 | Alexander Drambayev |
Dominik Prpic | 3 | |
Ferro | 4 | |
Ismael Diallo | 5 | |
Simun Hrgovic | 14 | |
Dario Melnjak | 17 | |
Fahd Moufi | 18 | |
Josip Elez | 19 | |
Dino Mikanovic | 24 | |
Zvonimir Sarlija | 31 | |
Niko Djolonga | 42 | |
Luka Vuskovic | 44 | |
Tomislav Arkovic | 45 |
6 | Darko Nejasmic | |
7 | Vedran Jugovic | |
10 | Josip Spoljaric | |
11 | Mijo Caktas | |
14 | Ivan Fiolic | |
17 | Sime Grzan | |
18 | Niko Stanusic | |
19 | Mihael Zaper | |
23 | Petar Brlek | |
25 | Ognjen Bakic | |
29 | Antonijo Ivandic | |
39 | Domagoj Bukvic | |
44 | Kristijan Lovric | |
66 | Petar Pusic | |
79 | Amer Hiros | |
98 | Simun Mikolcic |
Anthony Kalik | 7 | |
Vadis Odjidja-Ofoe | 8 | |
Yassine Benrahou | 11 | |
Madzid Sosic | 11 | |
Niko Sigur | 20 | |
Rokas Pukstas | 21 | |
Filip Krovinovic | 23 | |
Tino Laus | 36 | |
Ivan Cubelic | 88 |
8 | Kristian Fucak | |
13 | Ramon Mierez | |
24 | Filip Zivkovic | |
26 | Filip Mazar | |
36 | Nail Omerovic | |
40 | Dominik Babic |
Mate Antunovic | 9 | |
Marko Livaja | 10 | |
Leon Dajaku | 22 | |
Ivan Dolcek | 26 | |
Roko Brajkovic | 28 | |
Jan Mlakar | 29 | |
Emir Sahiti | 77 | |
Filip Cuic | 99 |
Stjepan Tomas |
Ivan Leko |
J | V | E | D | Gols | PTS | |||
---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 12 | 8 | 3 | 1 | 20:7 | 27 | |
2 | Rijeka | 12 | 6 | 6 | 0 | 19:4 | 24 | |
3 | Dinamo Zagreb | 12 | 7 | 2 | 3 | 28:15 | 23 | |
4 | Osijek | 12 | 6 | 1 | 5 | 18:15 | 19 | |
5 | Varazdin | 12 | 5 | 4 | 3 | 10:7 | 19 | |
6 | Lokomotiva | 13 | 3 | 3 | 7 | 14:20 | 12 | |
7 | Istra 1961 | 12 | 3 | 3 | 6 | 8:19 | 12 | |
8 | Sibenik | 13 | 3 | 3 | 7 | 9:25 | 12 | |
9 | HNK Gorica | 12 | 3 | 2 | 7 | 11:19 | 11 | |
10 | Belupo | 12 | 2 | 3 | 7 | 11:17 | 9 |
# | Jogador | Equipe | G | GA | |
---|---|---|---|---|---|
1. | . | Ramon Mierez | Osijek | 19 | 7 |
2. | . | Fran Brodic | Dinamo Zagreb | 13 | 2 |
3. | . | Duje Cop | Lokomotiva | 12 | 3 |
4. | . | Bruno Petkovic | Dinamo Zagreb | 11 | 5 |
5. | . | Niko Jankovic | Rijeka | 11 | 4 |
6. | . | Benedikt Mioc | Belupo | 10 | 5 |
7. | . | Marko Livaja | Hajduk Split | 10 | 4 |
8. | . | Marin Soticek | Lokomotiva | 9 | 0 |
9. | . | Sandro Kulenovic | Dinamo Zagreb | 8 | 1 |
10. | . | Tomislav Strkalj | Belupo | 7 | 7 |
11. | . | Kristijan Lovric | Osijek | 7 | 5 |
12. | . | Marko Pjaca | Rijeka | 7 | 4 |
13. | . | Trajkovski A. | Hajduk Split | 7 | 3 |
13. | . | Gabriel Vidovic | Dinamo Zagreb | 7 | 3 |
15. | . | Mijo Caktas | Osijek | 7 | 1 |
15. | . | Igor Postonjski | Varazdin | 7 | 1 |
15. | . | Rokas Pukstas | Hajduk Split | 7 | 1 |
18. | . | Jorge Obregon | Rijeka | 7 | 0 |
19. | . | Robert Mudrazija | Lokomotiva | 6 | 5 |
20. | . | Indrit Tuci | Lokomotiva | 6 | 3 |