
Osijek
11:00

Dinamo Zagreb
| 2025 | ||||
| |
Permbledhje: Varazdin - Osijek (2-1) | Croatian Cup
3 Dhj | Hrvatska Nogometna Televizija
|
|||
| |
Permbledhje: HNK Gorica - Dinamo Zagreb (0-2) | SuperSport HNL
1 Dhj | Hrvatska Nogometna Televizija
|
|||
| |
Permbledhje: Hajduk Split - Varazdin (1-1) | SuperSport HNL
29 Nën | Hrvatska Nogometna Televizija
|
|||
| |
Permbledhje: HNK Gorica - Istra 1961 (1-0) | SuperSport HNL
23 Nën | Hrvatska Nogometna Televizija
|
|||
| |
Permbledhje: Dinamo Zagreb - Varazdin (3-1) | SuperSport HNL
22 Nën | Hrvatska Nogometna Televizija
|
|||
| |
Permbledhje: Varazdin - Rijeka (1-0) | SuperSport HNL
9 Nën | Hrvatska Nogometna Televizija
|
|||
| |
Permbledhje: Vukovar 91 - HNK Gorica (1-1) | SuperSport HNL
7 Nën | Hrvatska Nogometna Televizija
|
|||
| Show other videos (+4) | ||||
| Domagoj Mamic | ||
| 1 | Oliver Zelenika | |
| 12 | Josip Silic |
| Karlo Matejcic | ||
| Jan Debijadi | 12 | |
| Ivan Banic | 31 | |
| Bozidar Radosevic | 44 |
| 2 | Borna Lesjak | |
| 3 | Karlo Brucic | |
| 4 | Jorgo Pellumbi | |
| 5 | Hrvoje Crncec | |
| 6 | Ivan Nekic | |
| 14 | Jakov Karabatic | |
| 17 | Filip Mekic | |
| 20 | Lamine Ba | |
| 24 | Martin Pajic | |
| 24 | Marko Stolnik | |
| 25 | Antonio Borsic | |
| 26 | Luka Jelenic | |
| 28 | Luka Skaricic |
| Bruno Knezevic | ||
| Ino Vuko | ||
| Mateo Les | 5 | |
| Momcilo Raspopovic | 20 | |
| Mario Maloca | 22 | |
| Kresimir Krizmanic | 25 | |
| Alexander Munksgaard | 31 | |
| Cheick Keita | 33 | |
| Mario Matkovic | 34 | |
| Zvonimir Josic | 35 | |
| Djuro-Giulio Djekic | 40 | |
| Dino Stiglec | 90 |
| 8 | Igor Postonjski | |
| 10 | Leon Belcar | |
| 14 | Karlo Lusavec | |
| 15 | Lovro Banovec | |
| 17 | Dimitar Mitrovski | |
| 18 | Matija Kolaric | |
| 22 | Agon Elezi | |
| 23 | Marin Pilj | |
| 32 | Vito Tezak | |
| 32 | Nick Ocvirek | |
| 35 | Damir Posavec | |
| 36 | Rafael Pereira |
| Ivan Budimir | ||
| Marko Soldo | 6 | |
| Jurica Prsir | 10 | |
| Filip Mrzljak | 15 | |
| Vinko Skrbin | 17 | |
| Luka Kapulica | 23 | |
| Martin Sroler | 30 | |
| Luka Brlek | 30 | |
| Roman Plyushch | 70 |
| 7 | Fran Brodic | |
| 9 | Domagoj Drozdek | |
| 11 | Michele Sego | |
| 13 | Leonard Vuk | |
| 16 | Noa Vugrinec | |
| 29 | Niko Domjanic | |
| 30 | Andris Herrera | |
| 30 | Ante Vukusic |
| Ante Juric | 7 | |
| Merveil Ndockyt | 8 | |
| Sven Blummel | 9 | |
| Lenny Ilecic | 11 | |
| Josip Mitrovic | 14 | |
| Nikola Vujnovic | 46 | |
| Valentino Majstorovic | 77 | |
| Tim Matavz | 89 |
| Zeljko Sopic |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Zagreb | 15 | 10 | 1 | 4 | 30:13 | 31 | |
| 2 | Hajduk Split | 15 | 9 | 3 | 3 | 23:14 | 30 | |
| 3 | Belupo | 15 | 6 | 4 | 5 | 22:22 | 22 | |
| 4 | Varazdin | 15 | 5 | 5 | 5 | 17:18 | 20 | |
| 5 | Istra 1961 | 15 | 5 | 5 | 5 | 15:19 | 20 | |
| 6 | Lokomotiva | 15 | 4 | 7 | 4 | 17:21 | 19 | |
| 7 | Rijeka | 15 | 4 | 6 | 5 | 23:18 | 18 | |
| 8 | HNK Gorica | 15 | 5 | 3 | 7 | 19:23 | 18 | |
| 9 | Osijek | 15 | 2 | 6 | 7 | 14:20 | 12 | |
| 10 | Vukovar 91 | 15 | 2 | 6 | 7 | 15:27 | 12 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Ramon Mierez | Osijek | 19 | 7 | |
| 2. | Fran Brodic | Dinamo Zagreb | 13 | 2 | |
| 3. | Duje Cop | Lokomotiva | 12 | 3 | |
| 4. | Bruno Petkovic | Dinamo Zagreb | 11 | 5 | |
| 5. | Niko Jankovic | Rijeka | 11 | 4 | |
| 6. | Benedikt Mioc | Belupo | 10 | 5 | |
| 7. | Marko Livaja | Hajduk Split | 10 | 4 | |
| 8. | Marin Soticek | Lokomotiva | 9 | 0 | |
| 9. | Sandro Kulenovic | Dinamo Zagreb | 8 | 1 | |
| 10. | Tomislav Strkalj | Belupo | 7 | 7 | |
| 11. | Kristijan Lovric | Osijek | 7 | 5 | |
| 12. | Marko Pjaca | Rijeka | 7 | 4 | |
| 13. | Trajkovski A. | Hajduk Split | 7 | 3 | |
| 13. | Gabriel Vidovic | Dinamo Zagreb | 7 | 3 | |
| 15. | Mijo Caktas | Osijek | 7 | 1 | |
| 15. | Igor Postonjski | Varazdin | 7 | 1 | |
| 15. | Rokas Pukstas | Hajduk Split | 7 | 1 | |
| 18. | Jorge Obregon | Rijeka | 7 | 0 | |
| 19. | Robert Mudrazija | Lokomotiva | 6 | 5 | |
| 20. | Indrit Tuci | Lokomotiva | 6 | 3 |







