
Filipiny (K)
10:00PM

Korea Południowa (K)
| Grupa B | M | W | R | P | Bramki | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Indie (K) | 4 | 4 | 0 | 0 | 24:1 | 12 | |
| 2 | Tajlandia (K) | 4 | 3 | 0 | 1 | 23:2 | 9 | |
| 3 | Asia (K) | 4 | 1 | 1 | 2 | 3:9 | 4 | |
| 4 | Irak (K) | 4 | 1 | 1 | 2 | 5:14 | 4 | |
| 5 | Mongolia (K) | 4 | 0 | 0 | 4 | 3:32 | 0 | |
| # | Player | Team | B | A | |
|---|---|---|---|---|---|
| 1. | Samantha Kerr | Australia W | 7 | 0 | |
| 2. | Emily van Egmond | Australia W | 5 | 0 | |
| 3. | Wang Shuang | China W | 4 | 0 | |
| 4. | Wang Shanshan | China W | 3 | 0 | |
| 4. | Ji So-Yun | South Korea W | 3 | 0 | |
| 9. | Ellie Carpenter | Australia W | 2 | 0 | |
| 9. | Kyah Simon | Australia W | 2 | 0 | |
| 11. | Yui Hasegawa | Japan W | 2 | 0 | |
| 11. | Hayley Raso | Australia W | 2 | 0 | |
| 11. | Ueki R. | Japan W | 2 | 0 | |
| 14. | Mary Fowler | Australia W | 2 | 0 | |
| 14. | Jiali Tang | China W | 2 | 0 | |
| 17. | Yuyi Xiao | China W | 1 | 0 | |
| 19. | Tameka Butt | Australia W | 1 | 0 | |
| 19. | Jessica Miclat | Philippines W | 1 | 0 | |
| 19. | Caitlin Foord | Australia W | 1 | 0 | |
| 23. | Aivi Luik | Australia W | 1 | 0 | |
| 23. | Lee Geum-Min | South Korea W | 1 | 0 | |
| 23. | Kumagai S. | Japan W | 1 | 0 | |
| 23. | Nhu H. | Vietnam W | 1 | 0 |









