
Union Berlin
09:30

Bayern Munich
| 2026 | ||||
| |
Permbledhje: Bayern Munich - Dortmund (2-2) | Bundesliga
1 Nën | Bundesliga
|
|||
| |
Permbledhje: Bayern Munich - Dortmund (2-2) | Bundesliga
31 Tet | Bundesliga
|
|||
| |
Permbledhje: Bayer Leverkusen - VfB Stuttgart (2-4) | Bundesliga
31 Tet | Bundesliga
|
|||
| |
Permbledhje: Paderborn - VfB Stuttgart (0-1) | DFB Pokal
28 Tet | German Football
|
|||
| |
Permbledhje: Dortmund - Werder Bremen (3-2) | DFB Pokal
27 Tet | German Football
|
|||
| |
Permbledhje: VfB Stuttgart - Borussia Monchengladbach (2-3) | Bundesliga
25 Tet | Bundesliga
|
|||
| |
Permbledhje: Dortmund - Eintracht Frankfurt (1-0) | Bundesliga
25 Tet | Bundesliga
|
|||
| |
Permbledhje: Dortmund - Eintracht Frankfurt (1-0) | Bundesliga
24 Tet | Bundesliga
|
|||
| |
Permbledhje: VfB Stuttgart - Borussia Monchengladbach (2-3) | Bundesliga
23 Tet | Bundesliga
|
|||
| |
Permbledhje: VfB Stuttgart - Atletico Madrid (1-1) | Champions League
21 Tet | Atlético de Madrid
|
|||
| Show other videos (+7) | ||||
| Tiago Estevao | ||
| 1 | Gregor Kobel | |
| 12 | Marian Kirsch | |
| 33 | Alexander Meyer | |
| 35 | Marcel Lotka |
| Fabian Bredlow | 33 | |
| Alexander Nubel | 33 | |
| Dennis Seimen | 41 | |
| Finn Bohmker | 49 |
| 2 | Mateu Morey Bauza | |
| 3 | Guillermo Bueno | |
| 4 | Nico Schlotterbeck | |
| 5 | Ramy Bensebaini | |
| 15 | Mats Hummels | |
| 17 | Patrick Gobel | |
| 20 | Felix Irorere | |
| 21 | Hendry Blank | |
| 24 | Thomas Meunier | |
| 25 | Niklas Sule | |
| 26 | Julian Ryerson | |
| 37 | Lion Semic | |
| 39 | Prince Aning | |
| 47 | Antonios Papadopoulos |
| Waldemar Anton | 2 | |
| Josha Vagnoman | 4 | |
| Leonidas Stergiou | 4 | |
| Maximilian Mittelstadt | 7 | |
| Pascal Stenzel | 15 | |
| Dan-Axel Zagadou | 23 | |
| Borna Sosa | 24 | |
| Nikolas Nartey | 28 | |
| Mattis Hoppe | 34 |
| 6 | Salih Ozcan | |
| 6 | Ayman Azhil | |
| 7 | Giovanni Reyna | |
| 8 | Franz Roggow | |
| 8 | Felix Nmecha | |
| 10 | Thorgan Hazard | |
| 10 | Falko Michel | |
| 11 | Marco Reus | |
| 17 | Marius Wolf | |
| 19 | Julian Brandt | |
| 20 | Marcel Sabitzer | |
| 23 | Franz Pfanne | |
| 23 | Emre Can | |
| 30 | Ole Pohlmann |
| Christopher Olivier | ||
| Luan Simnica | ||
| Clinton Mola | 6 | |
| Enzo Millot | 8 | |
| Woo-Yeong Jeong | 10 | |
| Alexander Groiss | 13 | |
| Genki Haraguchi | 17 | |
| Jamie Leweling | 18 | |
| Hiroki Ito | 21 | |
| Lilian Egloff | 25 | |
| Chris Fuhrich | 27 | |
| Gil Dias | 31 | |
| Roberto Massimo | 32 | |
| Laurin Ulrich | 36 |
| Ousmane Diallo | ||
| 7 | Samuel Bamba | |
| 9 | Sebastien Haller | |
| 11 | Justin Butler | |
| 14 | Michael Eberwein | |
| 16 | Julien Duranville | |
| 18 | Youssoufa Moukoko | |
| 20 | Julian Hettwer | |
| 21 | Donyell Malen | |
| 22 | Paul-Philipp Besong | |
| 27 | Karim Adeyemi | |
| 29 | Jermain Nischalke | |
| 40 | Julian Rijkhoff | |
| 43 | Jamie Bynoe-Gittens |
| Serhou Guirassy | 9 | |
| Silas | 14 | |
| Atakan Karazor | 16 | |
| Jovan Milosevic | 19 | |
| Deniz Undav | 21 | |
| Thomas Kastanaras | 39 | |
| Dejan Galjen | 42 | |
| Mohamed Sankoh | 44 |
| Edin Terzic |
| Sebastian Hoeness |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 8 | 5 | 3 | 0 | 27:8 | 18 | |
| 2 | Dortmund | 8 | 5 | 3 | 0 | 14:6 | 18 | |
| 3 | Freiburg | 8 | 5 | 1 | 2 | 18:10 | 16 | |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | 22:11 | 15 | |
| 5 | Werder Bremen | 8 | 4 | 3 | 1 | 17:14 | 15 | |
| 6 | Bayer Leverkusen | 8 | 4 | 1 | 3 | 18:16 | 13 | |
| 7 | Elversberg | 8 | 4 | 1 | 3 | 16:16 | 13 | |
| 8 | Eintracht Frankfurt | 8 | 3 | 2 | 3 | 13:18 | 11 | |
| 9 | Mainz | 8 | 3 | 1 | 4 | 17:17 | 10 | |
| 10 | Augsburg | 8 | 2 | 3 | 3 | 18:15 | 9 | |
| 11 | VfB Stuttgart | 8 | 3 | 0 | 5 | 14:15 | 9 | |
| 12 | Hoffenheim | 8 | 3 | 0 | 5 | 14:16 | 9 | |
| 13 | FC Koln | 8 | 2 | 3 | 3 | 9:12 | 9 | |
| 14 | Paderborn | 8 | 2 | 3 | 3 | 6:9 | 9 | |
| 15 | Hamburger SV | 8 | 3 | 0 | 5 | 7:19 | 9 | |
| 16 | Union Berlin | 8 | 1 | 4 | 3 | 7:19 | 7 | |
| 17 | Schalke | 8 | 1 | 3 | 4 | 4:9 | 6 | |
| 18 | Borussia Monchengladbach | 8 | 1 | 1 | 6 | 11:22 | 4 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Harry Kane | Bayern Munich | 36 | 8 | |
| 2. | Serhou Guirassy | VfB Stuttgart | 28 | 3 | |
| 3. | Lois Openda | RB Leipzig | 24 | 7 | |
| 4. | Deniz Undav | VfB Stuttgart | 18 | 9 | |
| 5. | Maximilian Beier | Hoffenheim | 16 | 1 | |
| 6. | Ermedin Demirovic | Augsburg | 15 | 9 | |
| 7. | Andrej Kramaric | Hoffenheim | 15 | 6 | |
| 8. | Victor Boniface | Bayer Leverkusen | 14 | 8 | |
| 9. | Benjamin Šesko | RB Leipzig | 14 | 2 | |
| 10. | Donyell Malen | Dortmund | 13 | 1 | |
| 11. | Marvin Ducksch | Werder Bremen | 12 | 9 | |
| 12. | Niclas Fullkrug | Dortmund | 12 | 8 | |
| 13. | Omar Marmoush | Eintracht Frankfurt | 12 | 6 | |
| 14. | Tim Kleindienst | Heidenheim | 12 | 3 | |
| 15. | Florian Wirtz | Bayer Leverkusen | 11 | 11 | |
| 16. | Jonas Wind | Wolfsburg | 11 | 7 | |
| 17. | Alejandro Grimaldo | Bayer Leverkusen | 10 | 13 | |
| 18. | Jamal Musiala | Bayern Munich | 10 | 6 | |
| 19. | Eren Dinkci | Heidenheim | 10 | 4 | |
| 20. | Robin Hack | Borussia Monchengladbach | 10 | 2 |















