
Kaiserslautern
14:00

Freiburg
| 2026 | ||||
| |
Permbledhje: Schalke - RB Leipzig (0-2) | Bundesliga
1 Nën | Bundesliga
|
|||
| |
Permbledhje: Bayer Leverkusen - VfB Stuttgart (2-4) | Bundesliga
31 Tet | Bundesliga
|
|||
| |
Permbledhje: Bayer Leverkusen - Nurnberg (5-2) | DFB Pokal
28 Tet | German Football
|
|||
| |
Permbledhje: RW Essen - RB Leipzig (1-2) | DFB Pokal
27 Tet | German Football
|
|||
| |
Permbledhje: Hoffenheim - Bayer Leverkusen (3-0) | Bundesliga
25 Tet | Bundesliga
|
|||
| |
Permbledhje: Hoffenheim - Bayer Leverkusen (3-0) | Bundesliga
25 Tet | Bundesliga
|
|||
| |
Permbledhje: OFI Crete - Bayer Leverkusen (0-2) | Europa League
22 Tet | Bayer 04 Leverkusen
|
|||
| |
Permbledhje: Real Madrid - RB Leipzig (4-1) | Champions League
21 Tet | Real Madrid
|
|||
| |
Permbledhje: Bayern Munich - RB Leipzig (6-1) | Bundesliga
18 Tet | Bundesliga
|
|||
| |
Permbledhje: Bayer Leverkusen - Freiburg (2-1) | Bundesliga
18 Tet | Bundesliga
|
|||
| Show other videos (+7) | ||||
| 1 | Lukas Hradecky | |
| 17 | Matej Kovar | |
| 36 | Niklas Lomb | |
| 41 | Maximilian Neutgens |
| Janis Blaswich | 21 | |
| Leopold Zingerle | 25 |
| Josip Stanisic | ||
| 3 | Piero Hincapie | |
| 4 | Jonathan Tah | |
| 6 | Odilon Kossounou | |
| 12 | Edmond Tapsoba | |
| 13 | Arthur | |
| 18 | Noah Mbamba | |
| 20 | Alejandro Grimaldo | |
| 24 | Timothy Fosu-Mensah | |
| 30 | Jeremie Frimpong | |
| 31 | Madi Monamay Nsosemo | |
| 48 | Reno Munz |
| Pepe Bohm | ||
| Vincent Bayindir | ||
| Mohamed Simakan | 2 | |
| Willi Orban | 4 | |
| Lukas Klostermann | 16 | |
| Castello Lukeba | 23 | |
| El Chadaille Bitshiabu | 31 | |
| Jonathan Norbye | 40 |
| 7 | Jonas Hofmann | |
| 8 | Robert Andrich | |
| 10 | Florian Wirtz | |
| 11 | Nadiem Amiri | |
| 21 | Amine Adli | |
| 25 | Exequiel Palacios | |
| 32 | Gustavo Aldolfo Puerta Molano | |
| 34 | Granit Xhaka | |
| 43 | Leon Kohl | |
| 47 | Ayaman Aourir |
| Winners Osawe | ||
| Dani Olmo | 7 | |
| Amadou Haidara | 8 | |
| Ilaix Moriba | 8 | |
| Nicolas Seiwald | 13 | |
| Christoph Baumgartner | 14 | |
| Fabio Carvalho | 18 | |
| Xavi Simons | 20 | |
| Chilohem Onuoha | 20 | |
| David Raum | 22 | |
| Xaver Schlager | 24 | |
| Caden Clark | 28 | |
| Benjamin Henrichs | 39 | |
| Kevin Kampl | 44 |
| 9 | Sardar Azmoun | |
| 14 | Patrik Schick | |
| 22 | Victor Boniface | |
| 23 | Adam Hlozek |
| Cenny Neumann | 9 | |
| Yussuf Poulsen | 9 | |
| Emil Forsberg | 10 | |
| Timo Werner | 11 | |
| Lois Openda | 17 | |
| Benjamin Šesko | 30 | |
| Hugo Novoa Ramos | 38 |
| Xabi Alonso |
| Marco Rose |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Randal Kolo Muani | Eintracht Frankfurt | 6 | 3 | |
| 2. | Timo Werner | RB Leipzig | 5 | 1 | |
| 3. | Marvin Pieringer | Paderborn | 4 | 2 | |
| 4. | Daichi Kamada | Eintracht Frankfurt | 4 | 0 | |
| 5. | Eric Maxim Choupo-Moting | Bayern Munich | 3 | 2 | |
| 5. | Szoboszlai D. | RB Leipzig | 3 | 2 | |
| 7. | Marcus Thuram | Borussia Monchengladbach | 3 | 1 | |
| 7. | Christopher Nkunku | RB Leipzig | 3 | 1 | |
| 9. | Dominick Drexler | Schalke | 3 | 0 | |
| 9. | Jamal Musiala | Bayern Munich | 3 | 0 | |
| 9. | Fabian Schleusener | Karlsruher | 3 | 0 | |
| 12. | Dani Olmo | RB Leipzig | 2 | 4 | |
| 13. | Emil Forsberg | RB Leipzig | 2 | 3 | |
| 13. | Andre Silva | RB Leipzig | 2 | 3 | |
| 15. | Julian Justvan | Paderborn | 2 | 2 | |
| 15. | Robert Leipertz | Paderborn | 2 | 2 | |
| 17. | Jude Bellingham | Dortmund | 2 | 1 | |
| 17. | Mitchell Weiser | Werder Bremen | 2 | 1 | |
| 17. | Simone Rapp | Karlsruher | 2 | 1 | |
| 17. | Dawid Kownacki | Dusseldorf | 2 | 1 |













