Regensburg
12:00
VfB Stuttgart
2024 | |
Permbledhje: Werder Bremen - Holstein Kiel (2-1) | Bundesliga
10 Nën | Bundesliga
|
|
Permbledhje: Borussia Monchengladbach - Werder Bremen (4-1) | Bundesliga
3 Nën | Bundesliga
|
|
Permbledhje: Werder Bremen - Bayer Leverkusen (2-2) | Bundesliga
26 Tet | Bundesliga
|
1 | Jiri Pavlenka | |
30 | Michael Zetterer | |
38 | Dudu |
Paul Jivan | ||
Marcel Schuhen | 1 | |
Morten Behrens | 13 | |
Alexander Brunst | 30 |
3 | Anthony Jung | |
4 | Niklas Stark | |
5 | Amos Pieper | |
13 | Milos Veljkovic | |
18 | Kelechi Daniel Ihendu | |
32 | Marco Friedl | |
66 | Ethan Kohler |
Thomas Poppler Isherwood | 3 | |
Christoph Zimmermann | 4 | |
Matej Maglica | 5 | |
Christoph Klarer | 14 | |
Frank Ronstadt | 17 | |
Jannik Muller | 20 | |
Matthias Bader | 26 | |
Fabian Holland | 32 | |
Clemens Riedel | 38 |
6 | Jens Stage | |
8 | Naby Keita | |
8 | Mitchell Weiser | |
10 | Leonardo Bittencourt | |
14 | Senne Lynen | |
19 | Dikeni-Rafid Salifou | |
20 | Romano Schmid | |
23 | Nicolai Rapp | |
28 | Ilia Gruev | |
35 | Leon Opitz | |
36 | Christian Gross |
Marvin Mehlem | 6 | |
Braydon Marvin Manu | 7 | |
Fabian Schnellhardt | 8 | |
Tobias Kempe | 11 | |
Fabian Nurnberger | 15 | |
Andreas Muller | 16 | |
Mathias Honsak | 18 | |
Emir Karic | 19 | |
Klaus Gjasula | 23 | |
Bartol Franjic | 28 | |
Nemanja Celic | 43 |
7 | Marvin Ducksch | |
9 | Dawid Kownacki | |
11 | Niclas Fullkrug | |
17 | Justin Njinmah | |
24 | Oliver Burke | |
29 | Nick Woltemade |
Fraser Hornby | 9 | |
Filip Stojilkovic | 10 | |
Aaron Seydel | 22 | |
Luca Pfeiffer | 24 | |
Oscar Vilhelmsson | 29 | |
Fabio Torsiello | 42 |
Ole Werner |
Torsten Lieberknecht |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Randal Kolo Muani | Eintracht Frankfurt | 6 | 3 |
2. | . | Timo Werner | RB Leipzig | 5 | 1 |
3. | . | Marvin Pieringer | Paderborn | 4 | 2 |
4. | . | Daichi Kamada | Eintracht Frankfurt | 4 | 0 |
5. | . | Eric Maxim Choupo-Moting | Bayern Munich | 3 | 2 |
5. | . | Szoboszlai D. | RB Leipzig | 3 | 2 |
7. | . | Marcus Thuram | Borussia Monchengladbach | 3 | 1 |
7. | . | Christopher Nkunku | RB Leipzig | 3 | 1 |
9. | . | Dominick Drexler | Schalke | 3 | 0 |
9. | . | Jamal Musiala | Bayern Munich | 3 | 0 |
9. | . | Fabian Schleusener | Karlsruher | 3 | 0 |
12. | . | Dani Olmo | RB Leipzig | 2 | 4 |
13. | . | Emil Forsberg | RB Leipzig | 2 | 3 |
13. | . | Andre Silva | RB Leipzig | 2 | 3 |
15. | . | Julian Justvan | Paderborn | 2 | 2 |
15. | . | Robert Leipertz | Paderborn | 2 | 2 |
17. | . | Jude Bellingham | Dortmund | 2 | 1 |
17. | . | Mitchell Weiser | Werder Bremen | 2 | 1 |
17. | . | Simone Rapp | Karlsruher | 2 | 1 |
17. | . | Dawid Kownacki | Dusseldorf | 2 | 1 |