
Emiratet e Bashkuara Arabe
FIFA 68.
11:00

Jemen
FIFA 149.
| 1 | Mahmoud Abunada | |
| 21 | Salah Zakaria | |
| 22 | Meshaal Barsham |
| 2 | Pedro Miguel | |
| 3 | ||
| 5 | Jassem Gaber | |
| 13 | Ayoub Al Oui | |
| 14 | Homam Al Amin | |
| 18 | Sultan Al Brake | |
| 23 | Assim Omer Madibo | |
| 25 | Al Hashmi Al Hussain |
| 4 | Issa Laye | |
| 6 | Abdulaziz Hatem | |
| 10 | Hasan Al Haydos | |
| 12 | Karim Boudiaf | |
| 17 | Ahmed Al Ganehi | |
| 20 | Ahmed Fathi | |
| 26 | Mohammad Al Mannai |
| 7 | Ahmed Alaaeldin | |
| 8 | Edmilson Junior | |
| 9 | Mohammed Muntari | |
| 11 | Akram Afif | |
| 15 | Yusuf Abdurisag | |
| 19 | Almoez Ali | |
| 24 | Tahsin Jamshid |
| Julen Lopetegui |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Emiratet e Bashkuara Arabe | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Bahrein | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Katar | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Jemen | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Ayman Hussein | Iraq | 2 | 1 | |
| 2. | Ahmed Alaaeldin | Qatar | 2 | 0 | |
| 3. | Attwan A. | Iraq | 1 | 1 | |
| 3. | Sumayhan Alnabit | Saudi Arabia | 1 | 1 | |
| 3. | Ali H. | Iraq | 1 | 1 | |
| 3. | Al-Humaidan M. | Bahrain | 1 | 1 | |
| 3. | Al Matari A. | Yemen | 1 | 1 | |
| 8. | Musab Al Juwayr | Saudi Arabia | 1 | 0 | |
| 8. | Al Dhefiri A. | Kuwait | 1 | 0 | |
| 8. | Al Dahi O. | Yemen | 1 | 0 | |
| 8. | Al Aswad K. | Bahrain | 1 | 0 | |
| 8. | Al Ammar T. | Saudi Arabia | 1 | 0 | |
| 8. | Arshad Al Alawi | Oman | 1 | 0 | |
| 8. | Al Alawi M. | Oman | 1 | 0 | |
| 8. | Shabaib Al Khaldi | Kuwait | 1 | 0 | |
| 8. | Al Saadi H. | Oman | 1 | 0 | |
| 8. | Issam Al Sabhi | Oman | 1 | 0 | |
| 8. | Tagliabue S. | United Arab Emirates | 1 | 0 | |
| 8. | Shaikh A. J. | Bahrain | 1 | 0 | |
| 8. | Aso Rostom | Iraq | 1 | 0 |

