
Svaziland
FIFA 159.
2 : 2

Angola
FIFA 89.
| Aymen Balbouli | 1 | |
| Aymen Dahmen | 16 | |
| Bechir Ben Said | 22 | |
| Mouez Hassen | 26 |
| Bilel Ifa | 2 | |
| Montassar Talbi | 3 | |
| Yassine Meriah | 4 | |
| Dylan Bronn | 6 | |
| Ali Maaloul | 12 | |
| Mohamed Drager | 20 | |
| Wajdi Kechrida | 21 | |
| Ali Abdi | 24 |
| Nader Ghandri | 5 | |
| Youssef Msakni | 7 | |
| Hannibal Mejbri | 8 | |
| Ferjani Sassi | 13 | |
| Aissa Laidouni | 14 | |
| Mohamed Ali Ben Romdhane | 15 | |
| Ellyes Skhiri | 17 | |
| Ghaylen Chaaleli | 18 | |
| Naim Sliti | 23 | |
| Anis Slimane | 25 |
| Issam Jebali | 9 | |
| Wahbi Khazri | 10 | |
| Taha Yassine Khenissi | 11 | |
| Seifeddine Jaziri | 19 |
| Jalel Kadri |
| Group H | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tunizi | 10 | 9 | 1 | 0 | 22:0 | 28 | |
| 2 | Namibia | 10 | 4 | 3 | 3 | 13:10 | 15 | |
| 3 | Liberi | 10 | 4 | 3 | 3 | 13:11 | 15 | |
| 4 | Malavi | 10 | 4 | 1 | 5 | 11:10 | 13 | |
| 5 | Equatorial Guinea | 10 | 3 | 2 | 5 | 8:15 | 11 | |
| 6 | Sao Tome and Principe | 10 | 1 | 0 | 9 | 5:26 | 3 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Mohamed Salah | Egypt | 5 | 0 | |
| 1. | Trezeguet | Egypt | 5 | 0 | |
| 3. | Jordan Ayew | Ghana | 4 | 0 | |
| 4. | Abdallah Sudi | Burundi | 3 | 0 | |
| 4. | Myziane Maolida | Comoros | 3 | 0 | |
| 4. | Mafouta L. | Central Africa | 3 | 0 | |
| 4. | Seko Fofana | Ivory Coast | 3 | 0 | |
| 4. | Ayoub El Kaabi | Morocco | 3 | 0 | |
| 4. | Doumbia K. | Mali | 3 | 0 | |
| 4. | Patson Daka | Zambia | 3 | 0 | |
| 4. | Denis Bouanga | Gabon | 3 | 0 | |
| 12. | Vincent Aboubakar | Cameroon | 2 | 0 | |
| 12. | Allevinah J. | Gabon | 2 | 0 | |
| 12. | Badammosi M. | Gambia | 2 | 0 | |
| 12. | Balde M. | Guinea Bissau | 2 | 0 | |
| 12. | Abedi Bigirimana | Burundi | 2 | 0 | |
| 12. | Camara A. | Guinea | 2 | 0 | |
| 12. | Chifundo Mphasi | Malawi | 2 | 0 | |
| 12. | Steve Mounie | Benin | 2 | 0 | |
| 12. | Thapelo Morena | South Africa | 2 | 0 |













































