
Japoni
FIFA 19.
0 : 0

Arabia Saudite
FIFA 58.
| 1 | Alireza Beiranvand | |
| 12 | Payam Niazmand | |
| 22 | Amir Abedzadeh | |
| 24 | Hossein Hosseini |
| 4 | Shoja Khalilzadeh | |
| 5 | Milad Mohammadi | |
| 13 | Hossein Kanaani | |
| 15 | Roozbeh Cheshmi | |
| 19 | Majid Hosseini | |
| 23 | Ramin Rezaeian | |
| 25 | Abolfazl Jalali |
| 2 | Sadegh Moharrami | |
| 3 | Ehsan Hajsafi | |
| 6 | Saeid Ezatolahi | |
| 8 | Morteza Pouraliganji | |
| 10 | Milad Sarlak | |
| 11 | Vahid Amiri | |
| 14 | Saman Ghoddos | |
| 16 | Mehdi Torabi | |
| 17 | Ali Gholizadeh | |
| 18 | Ali Karimi | |
| 21 | Ahmad Noorollahi |
| 7 | Alireza Jahanbakhsh | |
| 9 | Mehdi Taremi | |
| 10 | Karim Ansarifard | |
| 20 | Sardar Azmoun |
| Carlos Queiroz |
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 10 | 7 | 2 | 1 | 19:8 | 23 | |
| 2 | Uzbekistan | 10 | 6 | 3 | 1 | 14:7 | 21 | |
| 3 | Emiratet e Bashkuara Arabe | 10 | 4 | 3 | 3 | 15:8 | 15 | |
| 4 | Katar | 10 | 4 | 1 | 5 | 17:24 | 13 | |
| 5 | Kirgistan | 10 | 2 | 2 | 6 | 12:18 | 8 | |
| 6 | Kore | 10 | 0 | 3 | 7 | 9:21 | 3 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Heung-Min Son | South Korea | 7 | 1 | |
| 2. | Ali Almoez | Qatar | 7 | 0 | |
| 3. | Ayase Ueda | Japan | 6 | 0 | |
| 4. | Mehdi Taremi | Iran | 5 | 3 | |
| 5. | Lei Wu | China | 5 | 1 | |
| 6. | Suleiman M. | Jordan | 5 | 0 | |
| 7. | Kang-In Lee | South Korea | 4 | 3 | |
| 8. | Sardar Azmoun | Iran | 4 | 2 | |
| 9. | Saleh Al Shehri | Saudi Arabia | 4 | 0 | |
| 9. | Ayman Hussein | Iraq | 4 | 0 | |
| 9. | Jong Il-Gwan | North Korea | 4 | 0 | |
| 9. | Mueanta S. | Thailand | 4 | 0 | |
| 9. | Kusini Yengi | Australia | 4 | 0 | |
| 9. | Olwan A. | Jordan | 4 | 0 | |
| 15. | Yazan Al Naimat | Jordan | 3 | 4 | |
| 16. | Eldor Shomurodov | Uzbekistan | 3 | 3 | |
| 17. | Ritsu Doan | Japan | 3 | 2 | |
| 18. | Joel Kojo | Kyrgyzstan | 3 | 1 | |
| 18. | Oston Urunov | Uzbekistan | 3 | 1 | |
| 20. | Jo-Guk Ri | North Korea | 3 | 0 |















