
Japoni
FIFA 19.
6 : 0

Indonezi
FIFA 122.
| 1 | Seung-Gyu Kim | |
| 12 | Bum-Keun Song | |
| 21 | Hyeon-Woo Jo |
| 2 | Jong-Gyu Yoon | |
| 3 | Jin-Su Kim | |
| 4 | Min-Jae Kim | |
| 14 | Chul Hong | |
| 15 | Moon-Hwan Kim | |
| 19 | Young-Gwon Kim | |
| 20 | Kyung-Won Kwon | |
| 24 | Yu-Min Cho |
| 5 | Woo-Young Jung | |
| 6 | In-Beom Hwang | |
| 8 | Seung-Ho Paik | |
| 10 | Jae-Sung Lee | |
| 13 | Jun-Ho Son | |
| 17 | Sang-Ho Na | |
| 18 | Kang-In Lee | |
| 22 | Chang-Hoon Kwon | |
| 23 | Tae-Hwan Kim | |
| 25 | Woo-Yeong Jeong |
| 7 | Heung-Min Son | |
| 9 | Gue-Sung Cho | |
| 11 | Hee-Chan Hwang | |
| 16 | Ui-Jo Hwang | |
| 26 | Min-Kyu Song |
| Paulo Bento |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Koreja e Jugut | 10 | 6 | 4 | 0 | 20:7 | 22 | |
| 2 | Jordan | 10 | 4 | 4 | 2 | 16:8 | 16 | |
| 3 | Irak | 10 | 4 | 3 | 3 | 9:9 | 15 | |
| 4 | Oman | 10 | 3 | 2 | 5 | 9:14 | 11 | |
| 5 | Palestina | 10 | 2 | 4 | 4 | 10:13 | 10 | |
| 6 | Kuvajt | 10 | 0 | 5 | 5 | 7:20 | 5 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Heung-Min Son | South Korea | 7 | 1 | |
| 2. | Ali Almoez | Qatar | 7 | 0 | |
| 3. | Ayase Ueda | Japan | 6 | 0 | |
| 4. | Mehdi Taremi | Iran | 5 | 3 | |
| 5. | Lei Wu | China | 5 | 1 | |
| 6. | Suleiman M. | Jordan | 5 | 0 | |
| 7. | Kang-In Lee | South Korea | 4 | 3 | |
| 8. | Sardar Azmoun | Iran | 4 | 2 | |
| 9. | Saleh Al Shehri | Saudi Arabia | 4 | 0 | |
| 9. | Ayman Hussein | Iraq | 4 | 0 | |
| 9. | Jong Il-Gwan | North Korea | 4 | 0 | |
| 9. | Mueanta S. | Thailand | 4 | 0 | |
| 9. | Kusini Yengi | Australia | 4 | 0 | |
| 9. | Olwan A. | Jordan | 4 | 0 | |
| 15. | Yazan Al Naimat | Jordan | 3 | 4 | |
| 16. | Eldor Shomurodov | Uzbekistan | 3 | 3 | |
| 17. | Ritsu Doan | Japan | 3 | 2 | |
| 18. | Joel Kojo | Kyrgyzstan | 3 | 1 | |
| 18. | Oston Urunov | Uzbekistan | 3 | 1 | |
| 20. | Jo-Guk Ri | North Korea | 3 | 0 |















