
Oman
FIFA 79.
0 : 0

Qatar
FIFA 52.
| Saad Al Sheeb | 1 | |
| Yousef Hassan Mohamed Ali | 21 | |
| Meshaal Barsham | 22 |
| Ro Ro | 2 | |
| Abdelkarim Hassan | 3 | |
| Ali Assadalla | 8 | |
| Musab Khoder | 13 | |
| Homam Ahmed | 14 | |
| Bassam Al Rawi | 15 | |
| Boualem Khoukhi | 16 | |
| Salem Al Hajri | 20 | |
| Assim Omer Madibo | 23 | |
| Jassem Gaber Abdulsallam | 25 |
| Mohammed Waad | 4 | |
| Tarek Salman | 5 | |
| Abdulaziz Hatem | 6 | |
| Mohammed Muntari | 9 | |
| Hasan Al Haydos | 10 | |
| Karim Boudiaf | 12 | |
| Naif Al Hadhrami | 24 | |
| Mostafa Meshaal | 26 |
| Ahmed Alaaeldin | 7 | |
| Akram Afif | 11 | |
| Ismaeel Mohammad | 17 | |
| Khalid Muneer Mazeed | 18 | |
| Ali Almoez | 19 |
| Felix Sanchez Bas |
| Gruppo B | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Corea del Sud | 10 | 6 | 4 | 0 | 20:7 | 22 | |
| 2 | Giordania | 10 | 4 | 4 | 2 | 16:8 | 16 | |
| 3 | Iraq | 10 | 4 | 3 | 3 | 9:9 | 15 | |
| 4 | Oman | 10 | 3 | 2 | 5 | 9:14 | 11 | |
| 5 | Palestina | 10 | 2 | 4 | 4 | 10:13 | 10 | |
| 6 | Kuwait | 10 | 0 | 5 | 5 | 7:20 | 5 | |
| # | Giocatore | Squadra | G | A | |
|---|---|---|---|---|---|
| 1. | Heung-Min Son | South Korea | 7 | 1 | |
| 2. | Ali Almoez | Qatar | 7 | 0 | |
| 3. | Ayase Ueda | Japan | 6 | 0 | |
| 4. | Mehdi Taremi | Iran | 5 | 3 | |
| 5. | Lei Wu | China | 5 | 1 | |
| 6. | Suleiman M. | Jordan | 5 | 0 | |
| 7. | Kang-In Lee | South Korea | 4 | 3 | |
| 8. | Sardar Azmoun | Iran | 4 | 2 | |
| 9. | Saleh Al Shehri | Saudi Arabia | 4 | 0 | |
| 9. | Ayman Hussein | Iraq | 4 | 0 | |
| 9. | Jong Il-Gwan | North Korea | 4 | 0 | |
| 9. | Mueanta S. | Thailand | 4 | 0 | |
| 9. | Kusini Yengi | Australia | 4 | 0 | |
| 9. | Olwan A. | Jordan | 4 | 0 | |
| 15. | Yazan Al Naimat | Jordan | 3 | 4 | |
| 16. | Eldor Shomurodov | Uzbekistan | 3 | 3 | |
| 17. | Ritsu Doan | Japan | 3 | 2 | |
| 18. | Joel Kojo | Kyrgyzstan | 3 | 1 | |
| 18. | Oston Urunov | Uzbekistan | 3 | 1 | |
| 20. | Jo-Guk Ri | North Korea | 3 | 0 |

