
Spennymoor
14:45

Chorley
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 25 | 17 | 5 | 3 | 55:20 | 56 | |
| 2 | Fylde | 25 | 17 | 3 | 5 | 55:29 | 54 | |
| 3 | Merthyr Town | 25 | 16 | 2 | 7 | 57:41 | 50 | |
| 4 | Kidderminster | 25 | 13 | 7 | 5 | 34:27 | 46 | |
| 5 | Radcliffe Borough | 24 | 12 | 4 | 8 | 50:34 | 40 | |
| 6 | Scarborough Athletic | 24 | 10 | 7 | 7 | 34:31 | 37 | |
| 7 | Darlington | 24 | 10 | 6 | 8 | 45:39 | 36 | |
| 8 | Buxton | 24 | 10 | 4 | 10 | 41:37 | 34 | |
| 9 | Curzon | 25 | 9 | 7 | 9 | 41:39 | 34 | |
| 10 | Spennymoor | 23 | 9 | 7 | 7 | 32:37 | 34 | |
| 11 | Marine | 23 | 10 | 4 | 9 | 27:32 | 34 | |
| 12 | Chorley | 24 | 9 | 6 | 9 | 40:35 | 33 | |
| 13 | Chester | 24 | 8 | 9 | 7 | 34:35 | 33 | |
| 14 | Macclesfield | 22 | 9 | 6 | 7 | 29:31 | 33 | |
| 15 | Telford | 24 | 8 | 8 | 8 | 41:37 | 32 | |
| 16 | Worksop | 25 | 8 | 5 | 12 | 28:41 | 29 | |
| 17 | Kings Lynn | 25 | 6 | 10 | 9 | 34:36 | 28 | |
| 18 | Bedford | 26 | 7 | 7 | 12 | 40:45 | 28 | |
| 19 | Southport | 25 | 5 | 9 | 11 | 31:42 | 24 | |
| 20 | Peterborough Sports | 24 | 6 | 4 | 14 | 27:46 | 22 | |
| 21 | Alfreton | 23 | 5 | 7 | 11 | 19:42 | 22 | |
| 22 | Oxford City | 25 | 5 | 6 | 14 | 34:42 | 21 | |
| 23 | Hereford | 21 | 5 | 6 | 10 | 26:36 | 21 | |
| 24 | Leamington | 23 | 3 | 5 | 15 | 18:38 | 14 |





















