
Billericay
10:00AM

Slough
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Maidstone | 13 | 8 | 2 | 3 | 23:14 | 26 | |
| 2 | Ebbsfleet | 11 | 7 | 4 | 0 | 26:6 | 25 | |
| 3 | Truro | 12 | 7 | 3 | 2 | 21:11 | 24 | |
| 4 | Dagenham & Red. | 13 | 7 | 2 | 4 | 12:9 | 23 | |
| 5 | Salisbury | 12 | 6 | 4 | 2 | 21:9 | 22 | |
| 6 | Billericay | 11 | 6 | 3 | 2 | 25:14 | 21 | |
| 7 | Tonbridge | 13 | 6 | 3 | 4 | 24:14 | 21 | |
| 8 | Dorking | 12 | 5 | 5 | 2 | 26:18 | 20 | |
| 9 | Farnham | 12 | 6 | 2 | 4 | 23:16 | 20 | |
| 10 | Folkestone | 13 | 5 | 4 | 4 | 20:14 | 19 | |
| 11 | Dover | 12 | 5 | 4 | 3 | 19:18 | 19 | |
| 12 | Weston | 12 | 5 | 3 | 4 | 20:17 | 18 | |
| 13 | Horsham FC | 13 | 4 | 6 | 3 | 15:15 | 18 | |
| 14 | Torquay | 12 | 4 | 5 | 3 | 19:16 | 17 | |
| 15 | Chelmsford | 11 | 2 | 9 | 0 | 17:11 | 15 | |
| 16 | Hemel | 13 | 3 | 5 | 5 | 11:14 | 14 | |
| 17 | Farnborough | 12 | 4 | 2 | 6 | 10:19 | 14 | |
| 18 | Maidenhead | 13 | 3 | 4 | 6 | 13:18 | 13 | |
| 19 | AFC Totton | 13 | 4 | 1 | 8 | 12:24 | 13 | |
| 20 | Chesham | 12 | 3 | 1 | 8 | 16:26 | 10 | |
| 21 | Braintree | 12 | 3 | 1 | 8 | 18:33 | 10 | |
| 22 | Hampton & Richmond | 12 | 2 | 2 | 8 | 14:30 | 8 | |
| 23 | Walton & Hersham | 12 | 2 | 2 | 8 | 10:28 | 8 | |
| 24 | Slough | 13 | 1 | 1 | 11 | 13:34 | 4 |




















