
Maribor
11:00

Domzale
| 2026 | ||||
| |
Permbledhje: NK Olimpija Ljubljana - Koper (3-3) | Prva Liga
21 Shk | Prva liga Telekom Slovenije
|
|||
| |
Permbledhje: NK Bravo - Aluminij (2-1) | Prva Liga
16 Shk | Prva liga Telekom Slovenije
|
|||
| |
Permbledhje: NK Olimpija Ljubljana - Celje (3-1) | Prva Liga
9 Shk | Prva liga Telekom Slovenije
|
|||
| |
Permbledhje: Mura - Aluminij (0-3) | Prva Liga
9 Shk | Prva liga Telekom Slovenije
|
|||
| |
Permbledhje: Aluminij - NK Olimpija Ljubljana (1-2) | Prva Liga
5 Shk | Prva liga Telekom Slovenije
|
|||
| |
Permbledhje: NK Olimpija Ljubljana - Mura (1-0) | Prva Liga
31 Jan | Prva liga Telekom Slovenije
|
|||
| |
Permbledhje: Radomlje - Aluminij (2-1) | Prva Liga
30 Jan | Prva liga Telekom Slovenije
|
|||
| Show other videos (+4) | ||||
| 22 | Denis Pintol | |
| 36 | Gal Fink | |
| 69 | Matevz Vidovsek |
| Jan Petek | 13 | |
| Tibor Banic | 33 | |
| Samo Pridgar | 59 |
| 2 | Jorge Silva | |
| 3 | David De Senna Fernandes Sualehe | |
| 4 | Nikola Motika | |
| 8 | Justas Lasickas | |
| 14 | Marcel Ratnik | |
| 15 | Marko Ristic | |
| 17 | Ahmet Muhamedbegovic | |
| 20 | Manuel Pedreno | |
| 33 | Matej Dvorsak |
| Gasper Pecnik | 2 | |
| Tin Martic | 4 | |
| Filip Kosi | 17 | |
| Rok Schaubach | 32 | |
| Marko Brest | 34 | |
| Luka Koblar | 37 |
| 6 | Peter Agba | |
| 23 | Diogo Pinto | |
| 24 | Reda Boultam | |
| 34 | Agustin Doffo | |
| 45 | Mateo Acimovic | |
| 88 | Thalisson |
| Marko Brkljaca | 10 | |
| Tomislav Jagic | 14 | |
| Gal Gorenak | 19 | |
| Gasper Jovan | 21 | |
| Maj Skoflek | 30 | |
| Aleks Repina | 49 | |
| Marko Simonic | 66 | |
| Zan Baskera | 77 | |
| Leo Ceh | 78 |
| 14 | Tihomir Maksimovic | |
| 18 | Marko Brest | |
| 19 | Ivan Durdov | |
| 20 | Nemanja Motika | |
| 28 | Benjika Caciel | |
| 30 | Raul Florucz | |
| 37 | Pedro Lucas Schwaizer | |
| 99 | Antonio Marin |
| Aleksandar Zeljkovic | 3 | |
| Marko Cavara | 8 | |
| Daniel Skiba | 9 | |
| Dzevad Sijamija | 20 | |
| Jakov Katusa | 22 | |
| Sandro Jovanovic | 23 | |
| Bamba Susso | 45 |
| Victor Sanchez |
| Robert Pevnik |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Celje | 22 | 15 | 5 | 2 | 58:22 | 50 | |
| 2 | Maribor | 22 | 12 | 5 | 5 | 43:26 | 41 | |
| 3 | Koper | 23 | 11 | 6 | 6 | 46:35 | 39 | |
| 4 | NK Olimpija Ljubljana | 22 | 10 | 5 | 7 | 32:28 | 35 | |
| 5 | Radomlje | 22 | 9 | 5 | 8 | 33:38 | 32 | |
| 6 | NK Bravo | 23 | 9 | 4 | 10 | 40:42 | 31 | |
| 7 | Aluminij | 22 | 8 | 4 | 10 | 33:38 | 28 | |
| 8 | Primorje | 22 | 5 | 3 | 14 | 24:44 | 18 | |
| 9 | Mura | 22 | 4 | 6 | 12 | 22:37 | 18 | |
| 10 | Domzale | 18 | 3 | 3 | 12 | 17:38 | 12 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Arnel Jakupovic | Maribor | 2 | 1 | |
| 2. | Milan Klausz | Nafta | 2 | 0 | |
| 3. | Martin Pecar | NK Bravo | 1 | 1 | |
| 4. | Armandas Kucys | Celje | 1 | 0 | |
| 4. | Mario Krstovski | Domzale | 1 | 0 | |
| 4. | Dino Kojic | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Matic Ivansek | NK Bravo | 1 | 0 | |
| 4. | Niko Grlic | Maribor | 1 | 0 | |
| 4. | Victor Gidado | NK Bravo | 1 | 0 | |
| 4. | Ivan Durdov | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Felipe Curcio | Koper | 1 | 0 | |
| 4. | Reda Boultam | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Maks Barisic | Maribor | 1 | 0 | |
| 4. | Matej Malensek | Radomlje | 1 | 0 | |
| 4. | Amadej Marosa | Mura | 1 | 0 | |
| 4. | Matic Marusko | Mura | 1 | 0 | |
| 4. | Nino Milic | Domzale | 1 | 0 | |
| 4. | Leard Sadriu | Mura | 1 | 0 | |
| 4. | Beno Selan | NK Bravo | 1 | 0 | |
| 4. | Milan Tucic | NK Bravo | 1 | 0 |







