
בלגיה
FIFA 8.
0 : 1

איטליה
FIFA 9.
| Group 1 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | פורטוגל | 6 | 4 | 2 | 0 | 13:5 | 14 | |
| 2 | קרואטיה | 6 | 2 | 2 | 2 | 8:8 | 8 | |
| 3 | סקוטלנד | 6 | 2 | 1 | 3 | 7:8 | 7 | |
| 4 | פולין | 6 | 1 | 1 | 4 | 9:16 | 4 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Michy Batshuayi | Belgium | 3 | 3 | |
| 2. | Memphis Depay | Netherlands | 3 | 1 | |
| 3. | Cristiano Ronaldo | Portugal | 2 | 2 | |
| 4. | Timo Werner | Germany | 2 | 1 | |
| 4. | Pablo Sarabia | Spain | 2 | 1 | |
| 4. | Jan Kuchta | Czech Republic | 2 | 1 | |
| 4. | Joshua Kimmich | Germany | 2 | 1 | |
| 4. | Brennan Johnson | Wales | 2 | 1 | |
| 4. | Cody Gakpo | Netherlands | 2 | 1 | |
| 4. | Denzel Dumfries | Netherlands | 2 | 1 | |
| 4. | Kevin De Bruyne | Belgium | 2 | 1 | |
| 4. | Joao Cancelo | Portugal | 2 | 1 | |
| 13. | Steven Bergwijn | Netherlands | 2 | 0 | |
| 13. | Andreas Cornelius | Denmark | 2 | 0 | |
| 13. | Diogo Dalot | Portugal | 2 | 0 | |
| 13. | Breel Embolo | Switzerland | 2 | 0 | |
| 13. | Ilkay Gundogan | Germany | 2 | 0 | |
| 13. | Leandro Trossard | Belgium | 2 | 0 | |
| 13. | Karol Swiderski | Poland | 2 | 0 | |
| 13. | Andreas Skov Olsen | Denmark | 2 | 0 |















