
Greqi
FIFA 47.
14:45

Gjermani
FIFA 10.
| 2026 | |
| |
Permbledhje: Norvegji - Angli (1-2) | Kupa e Botës 2026
12 Kor | FIFATV
|
| |
Permbledhje: Portugali - Spanjë (0-1) | Kupa e Botës 2026
7 Kor | FIFATV
|
|
Permbledhje: Brazil - Norvegji (1-2) | Kupa e Botës 2026
6 Kor | FIFATV
|
|
| 1 | Diogo Costa | |
| 12 | Jose Sa |
| Orjan Nyland | ||
| Egil Selvik | ||
| Sander Tangvik |
| 2 | Nelson Semedo | |
| 3 | Tomas Araujo | |
| 3 | Ruben Dias | |
| 5 | Diogo Dalot | |
| 13 | Renato Veiga | |
| 14 | Goncalo Inacio | |
| 19 | Nuno Mendes | |
| 20 | Joao Cancelo |
| David Moller Wolfe | ||
| Fredrik Bjorkan | ||
| Sondre Langas | ||
| Torbjorn Lysaker Heggem | ||
| Leo Ostigard | ||
| Marcus Pedersen | ||
| Julian Ryerson |
| 6 | Samu Costa | |
| 8 | Bruno Fernandes | |
| 10 | Bernardo Silva | |
| 15 | Joao Neves | |
| 18 | Matheus Nunes | |
| 21 | Ruben Neves | |
| 23 | Vitinha |
| Martin Odegaard | ||
| Morten Thorsby | ||
| Thelo Aasgaard | ||
| Kristian Thorstvedt | ||
| Fredrik Aursnes | ||
| Patrick Berg | ||
| Sander Berge | ||
| Oscar Bobb |
| 7 | Cristiano Ronaldo | |
| 9 | Goncalo Ramos | |
| 11 | Joao Felix | |
| 16 | Trincao | |
| 17 | Goncalo Guedes | |
| 17 | Rafael Leao | |
| 18 | Pedro Neto | |
| 19 | Francisco Conceicao |
| Andreas Schjelderup | ||
| Alexander Sorloth | ||
| Erling Haaland | ||
| Jens Hauge | ||
| Jorgen Strand Larsen | ||
| Antonio Nusa |
| Roberto Martinez |
| Stale Solbakken |
| Group 4 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugali | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Norvegji | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Danimarkë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Uells | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 28. | Bichakhchyan V. | Armenia | 1 | 1 |













