
Oakland
0 : 1

Orange County SC
| 2025 | |
| |
Sažeci: Tulsa Roughnecks - Pittsburgh (0-1) | USL
stu 22 | USL Championship
|
| Skupina 3 | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Indy Eleven | 4 | 4 | 0 | 0 | 9:2 | 11 | |
| 2 | Birmingham | 4 | 3 | 0 | 0 | 8:5 | 10 | |
| 3 | Chattanooga | 4 | 2 | 0 | 2 | 5:8 | 5 | |
| 4 | Tulsa Roughnecks | 4 | 1 | 0 | 2 | 8:8 | 4 | |
| 5 | Forward Madison | 4 | 1 | 0 | 2 | 3:8 | 4 | |
| 6 | One Knoxville | 4 | 1 | 0 | 3 | 3:5 | 2 | |















