
HIFK (D)
8:00AM

GRIFK (D)
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | BK-46 (D) | 14 | 11 | 1 | 2 | 448:332 | 23 | |
| 2 | GRIFK (D) | 11 | 10 | 0 | 1 | 325:245 | 20 | |
| 3 | HIFK (D) | 11 | 7 | 2 | 2 | 334:263 | 16 | |
| 4 | Cocks (D) | 13 | 5 | 1 | 7 | 338:348 | 11 | |
| 5 | Atlas (D) | 12 | 3 | 2 | 7 | 337:338 | 8 | |
| 6 | Dicken (D) | 11 | 2 | 2 | 7 | 261:294 | 6 | |
| 7 | SIF (D) | 12 | 0 | 0 | 12 | 216:439 | 0 |

