
Brisbane (K)
11:40PM

Sydney Sixers (K)
| P | W | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | Hobart (K) | 10 | 7 | 2 | 0:0 | 15 | |
| 2 | Melbourne Stars (K) | 9 | 5 | 3 | 0:0 | 11 | |
| 3 | Sydney Sixers (K) | 9 | 5 | 3 | 0:0 | 11 | |
| 4 | Melbourne Renegades (K) | 10 | 5 | 5 | 0:0 | 10 | |
| 5 | Perth (K) | 9 | 5 | 4 | 0:0 | 10 | |
| 6 | Adelaide (K) | 9 | 3 | 3 | 0:0 | 9 | |
| 7 | Sydney Thunder (K) | 9 | 3 | 5 | 0:0 | 7 | |
| 8 | Brisbane (K) | 9 | 0 | 8 | 0:0 | 1 |

