
Cardiff Met University
39 : 24

Ystrad Rhondda
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Beddau | 23 | 20 | 0 | 3 | 655:376 | 97 | |
| 2 | Merthyr | 21 | 20 | 0 | 1 | 778:360 | 96 | |
| 3 | Pontypridd | 22 | 18 | 0 | 4 | 734:473 | 91 | |
| 4 | Neath | 22 | 14 | 0 | 8 | 678:543 | 76 | |
| 5 | Bargoed | 21 | 11 | 0 | 10 | 528:504 | 58 | |
| 6 | Llangennech | 20 | 9 | 0 | 11 | 507:545 | 48 | |
| 7 | Newbridge | 22 | 8 | 1 | 13 | 513:632 | 48 | |
| 8 | Llanelli Wanderers | 21 | 7 | 0 | 14 | 523:670 | 45 | |
| 9 | Ystrad Rhondda | 22 | 7 | 1 | 14 | 471:652 | 43 | |
| 10 | Narberth RFC | 21 | 8 | 0 | 13 | 442:557 | 41 | |
| 11 | Cross Keys | 21 | 7 | 0 | 14 | 434:506 | 40 | |
| 12 | Cardiff Met University | 23 | 6 | 0 | 17 | 507:632 | 40 | |
| 13 | Brecon | 21 | 4 | 0 | 17 | 344:664 | 21 |




