
Alba Blaj (F)
11:00AM

Le Cannet (F)
| Grupo E | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SC Schweriner (F) | 2 | 2 | 0 | 0 | 6:3 | 5 | |
| 2 | Rzeszow (F) | 2 | 1 | 0 | 1 | 5:4 | 4 | |
| 3 | Paris (F) | 2 | 1 | 0 | 1 | 4:5 | 2 | |
| Ranking of third-placed teams | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Monza (F) | 2 | 2 | 0 | 0 | 6:0 | 6 | |
| 1 | Fenerbahce (F) | 2 | 2 | 0 | 0 | 6:0 | 6 | |
| 2 | Rzeszow (F) | 2 | 1 | 0 | 1 | 5:4 | 4 | |
| 2 | Scandicci (F) | 2 | 2 | 0 | 0 | 6:1 | 6 | |
| 4 | LKS Lodz (F) | 2 | 0 | 0 | 2 | 1:6 | 0 | |















