
Meksikë
FIFA 15.
15:00

Afrika e Jugut
FIFA 60.
| 2026 | |
| |
Permbledhje: SHBA - Gjermani (1-2) | Friendly International
6 Qer | U.S. Soccer
|
| |
Permbledhje: SHBA - Gjermani (1-2) | Friendly International
6 Qer | House of Highlights
|
| |
Permbledhje: SHBA - Senegal (3-2) | Friendly International
31 Maj | House of Highlights
|
| 1 | Matt Turner | |
| 12 | Ethan Horvath | |
| 25 | Sean Johnson |
| 2 | Sergino Dest | |
| 3 | Walker Zimmerman | |
| 4 | Tyler Adams | |
| 5 | Antonee Robinson | |
| 13 | Tim Ream | |
| 18 | Shaquell Moore | |
| 20 | Cameron Carter-Vickers | |
| 22 | DeAndre Yedlin | |
| 26 | Joe Scally |
| 6 | Yunus Musah | |
| 7 | Giovanni Reyna | |
| 8 | Weston McKennie | |
| 10 | Christian Pulisic | |
| 11 | Brenden Aaronson | |
| 14 | Luca de la Torre | |
| 15 | Aaron Long | |
| 17 | Cristian Roldan | |
| 23 | Kellyn Acosta |
| 9 | Jesus Ferreira | |
| 16 | Jordan Morris | |
| 19 | Haji Wright | |
| 21 | Timothy Weah | |
| 24 | Joshua Sargent |
| Gregg Berhalter |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Turqi | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Paraguai | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | SHBA | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Australi | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Kepi i Verdës | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | SHBA | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Haiti | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Kongo | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Ganë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Afrika e Jugut | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Algjeria | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Kanada | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Bregu i Fildishtë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Iran | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Senegal | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Tunizi | 0 | 0 | 0 | 0 | 0:0 | 0 | |













































