
Republika Çeke
FIFA 41.
12:00

Afrika e Jugut
FIFA 60.
| 2026 | ||||
| |
Permbledhje: Suedi - Tunizi (5-1) | Kupa e Botës 2026
16 Qer | FIFATV
|
|||
|
Permbledhje: Suedi - Tunizi (5-1) | Kupa e Botës 2026
15 Qer | FIFATV
|
||||
|
Permbledhje: Hollandë - Japoni (2-2) | Kupa e Botës 2026
14 Qer | FIFATV
|
||||
| |
Permbledhje: Belgjikë - Tunizi (5-0) | Friendly International
7 Qer | Royal Belgian Football Association
|
|||
| |
Permbledhje: Austri - Tunizi (1-0) | Friendly International
2 Qer | ÖFB-TV
|
|||
| |
Permbledhje: Japoni - Islandë (1-0) | Friendly International
1 Qer | JFATV
|
|||
| Show other videos (+3) | ||||
| 1 | Aymen Balbouli | |
| 16 | Aymen Dahmen | |
| 22 | Bechir Ben Said | |
| 26 | Mouez Hassen |
| Eiji Kawashima | 1 | |
| Shuichi Gonda | 12 | |
| Daniel Schmidt | 23 |
| 2 | Bilel Ifa | |
| 3 | Montassar Talbi | |
| 4 | Yassine Meriah | |
| 6 | Dylan Bronn | |
| 12 | Ali Maaloul | |
| 20 | Mohamed Drager | |
| 21 | Wajdi Kechrida | |
| 24 | Ali Abdi |
| Miki Yamane | 2 | |
| Ko Itakura | 4 | |
| Yuto Nagatomo | 5 | |
| Takehiro Tomiyasu | 16 | |
| Hiroki Sakai | 19 | |
| Maya Yoshida | 22 |
| 5 | Nader Ghandri | |
| 7 | Youssef Msakni | |
| 8 | Hannibal Mejbri | |
| 13 | Ferjani Sassi | |
| 14 | Aissa Laidouni | |
| 15 | Mohamed Ali Ben Romdhane | |
| 17 | Ellyes Skhiri | |
| 18 | Ghaylen Chaaleli | |
| 23 | Naim Sliti | |
| 25 | Anis Slimane |
| Shogo Taniguchi | 3 | |
| Wataru Endo | 6 | |
| Gaku Shibasaki | 7 | |
| Ritsu Doan | 8 | |
| Kaoru Mitoma | 9 | |
| Hidemasa Morita | 13 | |
| Daichi Kamada | 15 | |
| Ao Tanaka | 17 | |
| Yuki Soma | 24 | |
| Hiroki Ito | 26 |
| 9 | Issam Jebali | |
| 10 | Wahbi Khazri | |
| 11 | Taha Yassine Khenissi | |
| 19 | Seifeddine Jaziri |
| Takumi Minamino | 10 | |
| Takefusa Kubo | 11 | |
| Junya Ito | 14 | |
| Takuma Asano | 18 | |
| Shuto Machino | 20 | |
| Ayase Ueda | 21 | |
| Daizen Maeda | 25 |
| Jalel Kadri |
| Hajime Moriyasu |
| Group F | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Suedi | 1 | 1 | 0 | 0 | 5:1 | 3 | |
| 2 | Japoni | 1 | 0 | 1 | 0 | 2:2 | 1 | |
| 3 | Hollandë | 1 | 0 | 1 | 0 | 2:2 | 1 | |
| 4 | Tunizi | 1 | 0 | 0 | 1 | 1:5 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SHBA | 1 | 1 | 0 | 0 | 4:1 | 3 | |
| 2 | Bregu i Fildishtë | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 2 | Kanada | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 3 | Ganë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Kongo | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Kepi i Verdës | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Algjeria | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Iran | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Senegal | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Afrika e Jugut | 1 | 0 | 0 | 1 | 0:2 | 0 | |
| 4 | Haiti | 1 | 0 | 0 | 1 | 0:1 | 0 | |
| 4 | Tunizi | 1 | 0 | 0 | 1 | 1:5 | 0 | |













































