
Alpine Rams
10:00

Firenze Red Lions
| South/East | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Vikings Vienna | 9 | 9 | 0 | 0 | |
| 2 | Panthers Wroclaw | 9 | 7 | 2 | 0 | |
| 3 | Berlin Thunder | 9 | 4 | 5 | 0 | |
| 4 | Firenze Red Lions | 9 | 0 | 9 | 0 | |
| North/West | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Rhein Fire | 9 | 7 | 2 | 0 | |
| 2 | London Warriors | 9 | 5 | 4 | 0 | |
| 3 | Paris Lights | 9 | 3 | 6 | 0 | |
| 4 | Alpine Rams | 9 | 1 | 8 | 0 | |



