
Bolivi
FIFA 76.
19:00

Suriname
FIFA 126.
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Meksikë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Afrika e Jugut | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Koreja e Jugut | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Team will be confirmed | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Zvicër | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Kanada | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Katar | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Team will be confirmed | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Skoci | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Brazil | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Haiti | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Marok | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Paraguai | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | SHBA | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Australi | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Team will be confirmed | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group E | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Gjermani | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Ekuador | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Bregu i Fildishtë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Curacao | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group F | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Hollandë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Tunizi | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Japoni | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Team will be confirmed | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group G | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Belgjikë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Egjipt | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Iran | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Zelanda e Re | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group H | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Spanjë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Uruguaj | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Kepi i Verdës | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Arabia Saudite | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group I | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Francë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Norvegji | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Senegal | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Team will be confirmed | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group J | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Austri | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Argjentina | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Algjeria | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Jordan | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group K | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugali | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Kolumbi | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Uzbekistan | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Team will be confirmed | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group L | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kroaci | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Angli | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Ganë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Panama | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Senegal | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Katar | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Algjeria | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Haiti | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Koreja e Jugut | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Kepi i Verdës | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Uzbekistan | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Japoni | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Iran | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Ganë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Bregu i Fildishtë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Australi | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Kylian Mbappe | France | 3 | 1 | |
| 1. | Alvaro Morata | Spain | 3 | 1 | |
| 3. | Cody Gakpo | Netherlands | 3 | 0 | |
| 3. | Marcus Rashford | England | 3 | 0 | |
| 3. | Enner Valencia | Ecuador | 3 | 0 | |
| 6. | Bruno Fernandes | Portugal | 2 | 2 | |
| 7. | Mehdi Taremi | Iran | 2 | 1 | |
| 7. | Lionel Messi | Argentina | 2 | 1 | |
| 7. | Vincent Aboubakar | Cameroon | 2 | 1 | |
| 7. | Niclas Fullkrug | Germany | 2 | 1 | |
| 11. | Salem Al Dawsari | Saudi Arabia | 2 | 0 | |
| 11. | Gue-Sung Cho | South Korea | 2 | 0 | |
| 11. | Ritsu Doan | Japan | 2 | 0 | |
| 11. | Breel Embolo | Switzerland | 2 | 0 | |
| 11. | Olivier Giroud | France | 2 | 0 | |
| 11. | Kai Havertz | Germany | 2 | 0 | |
| 11. | Andrej Kramaric | Croatia | 2 | 0 | |
| 11. | Mohammed Kudus | Ghana | 2 | 0 | |
| 11. | Aleksandar Mitrovic | Serbia | 2 | 0 | |
| 11. | Richarlison | Brazil | 2 | 0 |





































