
Gjermani
FIFA 10.
5 : 1

Skoci
FIFA 38.
| 2024 | |
| |
All 117 goals scored at UEFA EURO 2024
18 Kor | UEFA
|
| 2021 | |
| |
All 142 UEFA EURO 2020 goals: Watch every one!!!
12 Kor | UEFA
|
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Gjermani | 3 | 2 | 1 | 0 | 8:2 | 7 | |
| 2 | Zvicër | 3 | 1 | 2 | 0 | 5:3 | 5 | |
| 3 | Hungari | 3 | 1 | 0 | 2 | 2:5 | 3 | |
| 4 | Skoci | 3 | 0 | 1 | 2 | 2:7 | 1 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Spanjë | 3 | 3 | 0 | 0 | 5:0 | 9 | |
| 2 | Itali | 3 | 1 | 1 | 1 | 3:3 | 4 | |
| 3 | Kroaci | 3 | 0 | 2 | 1 | 3:6 | 2 | |
| 4 | Shqipëri | 3 | 0 | 1 | 2 | 3:5 | 1 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Angli | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 2 | Danimarkë | 3 | 0 | 3 | 0 | 2:2 | 3 | |
| 3 | Slloveni | 3 | 0 | 3 | 0 | 2:2 | 3 | |
| 4 | Serbi | 3 | 0 | 2 | 1 | 1:2 | 2 | |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Austri | 3 | 2 | 0 | 1 | 6:4 | 6 | |
| 2 | Francë | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 3 | Hollandë | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| 4 | Poloni | 3 | 0 | 1 | 2 | 3:6 | 1 | |
| Group E | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rumani | 3 | 1 | 1 | 1 | 4:3 | 4 | |
| 2 | Belgjikë | 3 | 1 | 1 | 1 | 2:1 | 4 | |
| 3 | Sllovaki | 3 | 1 | 1 | 1 | 3:3 | 4 | |
| 4 | Ukrainë | 3 | 1 | 1 | 1 | 2:4 | 4 | |
| Group F | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugali | 3 | 2 | 0 | 1 | 5:3 | 6 | |
| 2 | Turqi | 3 | 2 | 0 | 1 | 5:5 | 6 | |
| 3 | Georgia | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| 4 | Republika Çeke | 3 | 0 | 1 | 2 | 3:5 | 1 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Georgia | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| 3 | Hungari | 3 | 1 | 0 | 2 | 2:5 | 3 | |
| 3 | Sllovaki | 3 | 1 | 1 | 1 | 3:3 | 4 | |
| 3 | Hollandë | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| 3 | Slloveni | 3 | 0 | 3 | 0 | 2:2 | 3 | |
| 3 | Kroaci | 3 | 0 | 2 | 1 | 3:6 | 2 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Mikautadze G. | Georgia | 3 | 1 | |
| 2. | Ivan Schranz | Slovakia | 2 | 0 | |
| 2. | Jamal Musiala | Germany | 2 | 0 | |
| 2. | Razvan Marin | Romania | 2 | 0 | |
| 2. | Niclas Fullkrug | Germany | 2 | 0 | |
| 2. | Cody Gakpo | Netherlands | 2 | 0 | |
| 7. | Wout Weghorst | Netherlands | 1 | 1 | |
| 7. | Ilkay Gundogan | Germany | 1 | 1 | |
| 7. | Fabian Ruiz | Spain | 1 | 1 | |
| 7. | Kylian Mbappe | France | 1 | 1 | |
| 7. | Kai Havertz | Germany | 1 | 1 | |
| 7. | Mykola Shaparenko | Ukraine | 1 | 1 | |
| 7. | Christoph Baumgartner | Austria | 1 | 1 | |
| 7. | Michel Aebischer | Switzerland | 1 | 1 | |
| 15. | Akturkoglu M. | Turkey | 1 | 0 | |
| 15. | Nedim Bajrami | Albania | 1 | 0 | |
| 15. | Marko Arnautovic | Austria | 1 | 0 | |
| 15. | Duah K. | Switzerland | 1 | 0 | |
| 15. | Denis Mihai Dragus | Romania | 1 | 0 | |
| 15. | Memphis Depay | Netherlands | 1 | 0 |





















