
Andorra
FIFA 173.
12:00

Maltë
FIFA 161.
| Group 1 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Andorra | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Maltë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Gjibraltar | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group 2 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lituani | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Azerbajxhan | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Lihtenshtajni | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Vladislavs Gutkovskis | Latvia | 5 | 1 | |
| 2. | Henri Anier | Estonia | 4 | 0 | |
| 2. | Janis Ikaunieks | Latvia | 4 | 0 | |
| 2. | Nicolaescu I. | Moldova | 4 | 0 | |
| 5. | Roberts Uldrikis | Latvia | 2 | 2 | |
| 6. | Stana V. | Moldova | 2 | 0 | |
| 6. | Rosas Ubach A. | Andorra | 2 | 0 | |
| 6. | Rauno Sappinen | Estonia | 2 | 0 | |
| 9. | Caimacov M. | Moldova | 1 | 1 | |
| 9. | Guillaumier M. | Malta | 1 | 1 | |
| 11. | Alaez J. | Andorra | 1 | 0 | |
| 11. | Vadim Bolohan | Moldova | 1 | 0 | |
| 11. | Busuttil J. | Malta | 1 | 0 | |
| 11. | Cervos J. | Andorra | 1 | 0 | |
| 11. | Robert Kirss | Estonia | 1 | 0 | |
| 11. | Meier L. | Liechtenstein | 1 | 0 | |
| 11. | Nikita Motpan | Moldova | 1 | 0 | |
| 11. | Zjuzins A. | Latvia | 1 | 0 | |
| 11. | Vieira M. | Andorra | 1 | 0 | |
| 11. | Vassiljev K. | Estonia | 1 | 0 |



