
Brest Bretagne (G)
12:00PM

Bietigheim (G)
| 2026 | ||||
| |
Permbledhje: Esbjerg (G) - Gyor (G) (33-28) | Champions League Women
Shk 18 | ehfTV
|
|||
| |
Permbledhje: Herning-Ikast (G) - Sola (G) (32-23) | Champions League Women
Jan 25 | ehfTV
|
|||
| |
Permbledhje: Bistrita (G) - Gyor (G) (22-27) | Champions League Women
Jan 25 | ehfTV
|
|||
| |
Permbledhje: Buducnost (G) - Metz (G) (23-39) | Champions League Women
Jan 25 | ehfTV
|
|||
| |
Permbledhje: Esbjerg (G) - DVSC Schaeffler (G) (39-30) | Champions League Women
Jan 25 | ehfTV
|
|||
| |
Permbledhje: Storhamar (G) - BVB Dortmund (G) (30-31) | Champions League Women
Jan 25 | ehfTV
|
|||
| |
Permbledhje: Brest Bretagne (G) - Odense (G) (40-33) | Champions League Women
Jan 24 | ehfTV
|
|||
| |
Permbledhje: FTC Rail Cargo (G) - Krim (G) (38-31) | Champions League Women
Jan 24 | ehfTV
|
|||
| |
Permbledhje: FTC Rail Cargo (G) - Podravka Vegeta (G) (31-23) | Champions League Women
Jan 18 | ehfTV
|
|||
| |
Permbledhje: Esbjerg (G) - Bistrita (G) (32-28) | Champions League Women
Jan 18 | ehfTV
|
|||
| |
Permbledhje: CSM Bucuresti (G) - Krim (G) (26-20) | Champions League Women
Jan 18 | ehfTV
|
|||
| |
Permbledhje: Metz (G) - Storhamar (G) (29-27) | Champions League Women
Jan 17 | ehfTV
|
|||
| |
Permbledhje: Brest Bretagne (G) - Herning-Ikast (G) (35-37) | Champions League Women
Jan 17 | ehfTV
|
|||
| |
Permbledhje: Gyor (G) - DVSC Schaeffler (G) (30-31) | Champions League Women
Jan 17 | ehfTV
|
|||
| |
Permbledhje: Sola (G) - Odense (G) (25-40) | Champions League Women
Jan 17 | ehfTV
|
|||
| Show other videos (+12) | ||||
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Gyor (G) | 14 | 12 | 0 | 2 | 467:363 | 24 | |
| 2 | Metz (G) | 14 | 12 | 0 | 2 | 453:364 | 24 | |
| 3 | Esbjerg (G) | 14 | 9 | 1 | 4 | 462:422 | 19 | |
| 4 | Bistrita (G) | 14 | 8 | 0 | 6 | 420:435 | 16 | |
| 5 | DVSC Schaeffler (G) | 14 | 6 | 0 | 8 | 408:428 | 12 | |
| 6 | BVB Dortmund (G) | 14 | 4 | 0 | 10 | 387:449 | 8 | |
| 7 | Storhamar (G) | 14 | 3 | 0 | 11 | 371:405 | 6 | |
| 8 | Buducnost (G) | 14 | 1 | 1 | 12 | 341:443 | 3 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brest Bretagne (G) | 14 | 11 | 0 | 3 | 476:413 | 22 | |
| 2 | CSM Bucuresti (G) | 14 | 10 | 0 | 4 | 452:402 | 20 | |
| 3 | FTC Rail Cargo (G) | 14 | 10 | 0 | 4 | 428:399 | 20 | |
| 4 | Odense (G) | 14 | 9 | 1 | 4 | 467:421 | 19 | |
| 5 | Herning-Ikast (G) | 14 | 8 | 0 | 6 | 425:416 | 16 | |
| 6 | Podravka Vegeta (G) | 14 | 3 | 1 | 10 | 383:445 | 7 | |
| 7 | Bietigheim (G) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | Krim (G) | 14 | 2 | 1 | 11 | 359:424 | 5 | |





